Persons sentenced to death or committed to penal imprisonment by length of sentence, 1988 to 2020
Year | Life | 5 Years and over | 12 Months and less than 5 years | 3 Months | Under 3 months | Persons sentenced to death | Her Majesty's Prison | Female | Male | Total |
---|---|---|---|---|---|---|---|---|---|---|
1988 | .. | 5 | 95 | 271 | 173 | 1 | .. | 15 | 530 | 545 |
1989 | .. | 12 | 94 | 307 | 194 | 3 | .. | 25 | 585 | 610 |
1990 | .. | 17 | 53 | 220 | 198 | 1 | .. | 15 | 489 | 504 |
1991 | .. | 22 | 49 | 208 | 194 | 3 | .. | 19 | 457 | 476 |
1992 | .. | 19 | 113 | 263 | 325 | .. | 1 | 23 | 698 | 721 |
1993 | .. | 21 | 100 | 292 | 340 | .. | .. | 30 | 723 | 753 |
1994 | .. | 16 | 92 | 297 | 397 | 3 | .. | 36 | 769 | 805 |
1995 | .. | 12 | 105 | 295 | 288 | 2 | .. | 32 | 670 | 702 |
1996 | .. | 14 | 134 | 269 | 327 | .. | .. | 29 | 715 | 744 |
1997 | .. | 10 | 105 | 295 | 288 | 2 | .. | 33 | 535 | 568 |
1998 | .. | 16 | 119 | 152 | 202 | 1 | .. | 26 | 467 | 493 |
1999 | 5 | 17 | 118 | 181 | 145 | .. | .. | 20 | 446 | 466 |
2000 | .. | 14 | 138 | 175 | 179 | 2 | 3 | 13 | 496 | 509 |
2001 | 0 | 11 | 92 | 79 | 56 | 1 | 0 | 15 | 224 | 239 |
2002 | 3 | 21 | 93 | 74 | 55 | 2 | 0 | 14 | 234 | 248 |
2003 | 2 | 17 | 84 | 116 | 56 | 2 | 0 | 10 | 267 | 277 |
2004 | 2 | 20 | 78 | 109 | 41 | 2 | 1 | 19 | 234 | 253 |
2005 | 1 | 25 | 84 | 95 | 48 | 0 | 0 | 9 | 244 | 253 |
2006 | 5 | 32 | 120 | 134 | 93 | 0 | 1 | 15 | 370 | 385 |
2007 | 1 | 17 | 123 | 138 | 42 | 0 | 0 | 9 | 312 | 321 |
2008 | 1 | 22 | 117 | 186 | 100 | 0 | 0 | 16 | 411 | 427 |
2009 | 2 | 12 | 20 | 1 | 0 | 1 | 0 | 0 | 36 | 36 |
2010 | 0 | 28 | 93 | 51 | 38 | 0 | 1 | 7 | 211 | 218 |
2011 | 1 | 21 | 36 | 61 | 48 | 1 | 0 | 4 | 168 | 172 |
2012 | 0 | 17 | 60 | 93 | 34 | 0 | 0 | 6 | 144 | 150 |
2013 | 1 | 19 | 49 | 77 | 38 | 0 | 0 | 4 | 184 | 188 |
2014 | 0 | 8 | 27 | 53 | 70 | 0 | 0 | 6 | 158 | 163 |
2015 | 4 | 0 | 8 | 44 | 34 | 0 | 0 | 2 | 84 | 86 |
2016 | 0 | 45 | 78 | 80 | 41 | 0 | 0 | 5 | 239 | 244 |
2017 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 24 | 50 |
2018 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 26 | 52 |
2019 | 0 | 8 | 26 | 33 | 10 | 0 | 0 | 0 | 77 | 77 |
2020 | 0 | 3 | 7 | 25 | 17 | 0 | 0 | 2 | 50 | 52 |
.. Not available for a specific reference period | ||||||||||
Source: Bordelais Correctional Facility | ||||||||||
Last Updated: 20/05/2021 by Olympia Joseph |