Average Number of Learners in NELP Centres, 1994/1995 to 2018/2019
Year | Number of Centers | Number of Learners | Average Number of Learners Per Centre |
---|---|---|---|
1994/95 | 13 | 726 | 56 |
1995/96 | 20 | 1,062 | 53 |
1996/97 | 22 | 1,125 | 51 |
1997/98 | 22 | 1,045 | 48 |
1998/99 | 21 | 766 | 36 |
1999/00 | 21 | 662 | 32 |
2000/01 | 19 | 729 | 38 |
2001/02 | 8 | 1,490 | 186 |
2002/03 | 11 | 1,506 | 137 |
2003/04 | 16 | 1,991 | 124 |
2004/05 | 15 | 1,413 | 94 |
2005/06 | 15 | 1,361 | 91 |
2006/07 | 13 | 1,395 | 107 |
2007/08 | 13 | 1,134 | 87 |
2008/09 | 11 | 989 | 90 |
2009/10 | 13 | 1,598 | 123 |
2010/11 | 13 | 1,250 | 96 |
2011/12 | 16 | 1,616 | 101 |
2012/13 | 16 | 1,425 | 89 |
2013/14 | 16 | 1,694 | 106 |
2014/15 | 13 | 1,868 | 144 |
2015/16 | 15 | 1,973 | 132 |
2016/17 | 14 | 1,275 | 91 |
2017/18 | 16 | 1,619 | 101 |
2018/19 | 16 | 1,509 | 94 |
Note: The total number of learners from 2001 to 2002 reflected the total numbers in both phases (i.e. the enrolments of Phase 1: September to January/February and phase 2: from March to July) | |||
Source: Ministry of Education | |||
Last updated: 25/05/2021 by Olympia Joseph |