Changes in the Percentage of Trained Female Teachers in Primary Schools, 1994/95 to 2018/2019
Year | Number of Teachers | Total Trained Teachers | Percentage Trained |
---|---|---|---|
1994/95 | 985 | 608 | 62% |
1995/96 | 944 | 576 | 61% |
1996/97 | 962 | 692 | 72% |
1997/98 | 948 | 681 | 72% |
1998/99 | 959 | 625 | 65% |
1999/00 | 913 | 650 | 71% |
2000/01 | 872 | 643 | 74% |
2001/02 | 892 | 706 | 79% |
2002/03 | 899 | 702 | 78% |
2003/04 | 886 | 700 | 79% |
2004/05 | 873 | 719 | 82% |
2005/06 | 853 | 686 | 80% |
2006/07 | 919 | 801 | 87% |
2007/08 | 922 | 804 | 87% |
2008/09 | 951 | 828 | 87% |
2009/10 | 981 | 847 | 86% |
2010/11 | 998 | 859 | 86% |
2011/12 | 989 | 853 | 86% |
2012/13 | 987 | 857 | 87% |
2013/14 | 1007 | 871 | 86% |
2014/15 | 1008 | 869 | 86% |
2015/16 | 1013 | 876 | 86% |
2016/17 | 1022 | 883 | 86% |
2017/18 | 1004 | 867 | 86% |
2018/19 | 1013 | 860 | 85% |
Source: Ministry of Education |