Enrolment and Capacity in Primary Schools, 2001 to 2002
Processing...
School | Capacity | Total Enrolment | Surplus Capacity(%) |
---|
School | Capacity | Total Enrolment | Surplus Capacity(%) | |||
---|---|---|---|---|---|---|
Anse-La-Raye Primary | 420 | 229 | 45.50 | |||
Aux Lyons Combined | 560 | 357 | 36.30 | |||
Ave Maria Girls' Primary | 630 | 903 | 27.60 | |||
Babonneau Primary | 450 | 350 | 22.20 | |||
Banse/La Grace | 340 | 235 | 30.90 | |||
Bexon Infant | 280 | 202 | 27.90 | |||
Blanchard Combined | 520 | 377 | 27.50 | |||
Bocage Combined | 300 | 198 | 34.00 | |||
Boguis Combined | 288 | 110 | 61.80 | |||
Bouton Combined | 100 | 40 | 60.00 | |||
Canaries Infant | 250 | 204 | 18.40 | |||
Canaries Primary | 250 | 176 | 29.60 | |||
Choiseul Infant | 175 | 112 | 36.00 | |||
Choiseul Primary | 270 | 170 | 37.00 | |||
Delcer Combined | 355 | 284 | 20.00 | |||
Deniere Riviere Combined | 615 | 425 | 30.90 | |||
Des Barras Combined | 250 | 60 | 76.00 | |||
Dugard Combined | 300 | 143 | 52.30 | |||
Etangs Combined | 245 | 163 | 33.50 | |||
Fond Assau Combined | 280 | 223 | 20.40 | |||
Fond St. Jacques Primary | 280 | 203 | 27.50 | |||
Forestiere Combined | 210 | 151 | 28.10 | |||
Grand Riviere Senior Primary | 420 | 350 | 16.70 | |||
Grande Riviere Primary | 490 | 399 | 18.60 | |||
La Guerre Combined | 300 | 244 | 18.70 | |||
Laborie Boys' Primary | 300 | 189 | 37.00 | |||
Laborie Girls Primary | 240 | 158 | 34.20 | |||
Laborie Infant | 240 | 197 | 17.90 | |||
Micoud Primary | 420 | 326 | 22.40 | |||
Millet Infant | 198 | 158 | 20.20 | |||
Millet Primary | 402 | 281 | 30.10 | |||
Mon Repos Combined | 450 | 267 | 40.70 | |||
Mongouge Government School | 345 | 258 | 25.20 | |||
Morne Du Don Combined | 560 | 444 | 20.70 | |||
Patience Combined | 420 | 272 | 35.20 | |||
Piaye Combined | 239 | 160 | 33.10 | |||
R.C. Boys' Primary | 560 | 773 | 32.30 | |||
Riviere Doree Combined | 245 | 142 | 42.00 | |||
Roblot Government School | 300 | 119 | 60.30 | |||
Saltibus Combined | 630 | 462 | 26.70 | |||
Ti Rocher Combined (Castries) | 255 | 214 | 16.10 | |||
Ti Rocher Combined(Mic) | 510 | 419 | 17.80 | |||
Vide Boutielle Primary | 735 | 572 | 22.20 | |||
Vieux-Fort Primary | 770 | 620 | 19.50 | |||
Vigier Combined | 90 | 24 | 73.30 | |||
Source: Ministry of Education, Human Resource Development, Youth and Sports |
Showing 1 to 46 of 46 entries
Share via: