Female Enrolment by Main Divisions of Specialization at Sir Arthur Lewis Community College, 1996/1997 to 2018/2019
Divisions/Departments | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Arts and General Studies | Technical Education and Management Studies | Teacher Education | UWI | Health Sciences | Agriculture | Home Economics | Continuing Education | Total |
1996/97 | 259 | 203 | 156 | 89 | 81 | 14 | 14 | * | 816 |
1997/98 | 286 | 207 | 139 | 106 | 79 | 25 | 14 | * | 856 |
1998/99 | 300 | 186 | 150 | 100 | 79 | 12 | 9 | * | 836 |
1999/00 | 271 | 195 | 195 | 57 | 72 | 16 | 9 | * | 815 |
2000/01 | 300 | 235 | 170 | 49 | 67 | 17 | 14 | * | 852 |
2001/02 | 307 | 258 | 112 | 91 | 38 | 11 | 13 | * | 830 |
2002/03 | 342 | 335 | 142 | 67 | 63 | 21 | 11 | 498 | 1,479 |
2003/04 | 330 | 324 | 135 | 65 | 94 | 27 | 10 | 1,368 | 2,353 |
2004/05 | 312 | 351 | 151 | 61 | 92 | 25 | 0 | 870 | 1,862 |
2005/06 | 299 | 408 | 165 | 57 | 75 | 33 | 13 | 675 | 1,725 |
2006/07 | 283 | 429 | 145 | 61 | 85 | 38 | 13 | … | 1,054 |
2007/08 | 275 | 428 | 164 | 60 | 87 | 28 | 3 | … | 1,045 |
2008/09 | 318 | 504 | 123 | 50 | 126 | 33 | 15 | 1296 | 2,465 |
2009/10 | 291 | 549 | 149 | 33 | 108 | 34 | 0 | 648 | 1,812 |
2010/11 | 319 | 580 | 120 | 36 | 140 | 48 | 0 | 882 | 2,125 |
2011/12 | 296 | 422 | 170 | 45 | 121 | 41 | 0 | 226 | 1,341 |
2012/13 | 241 | 449 | 147 | 41 | 124 | 33 | 0 | 366 | 1,401 |
2013/14 | 237 | 715 | 98 | 41 | 198 | 23 | 0 | 168 | 1,480 |
2014/15 | 296 | 668 | 112 | 17 | 200 | 30 | 0 | 115 | 1,438 |
2015/16 | 412 | 756 | 130 | 10 | 163 | 27 | 0 | 173 | 1,671 |
2016/17 | 400 | 634 | 131 | 17 | 146 | 32 | 0 | 57 | 1,417 |
2017/18 | 326 | 532 | 63 | 52 | 134 | 41 | 0 | 167 | 1,315 |
2018/19 | 333 | 620 | 63 | 74 | 170 | 29 | 0 | 176 | 1,465 |
0: True zero or a value rounded to 0 | |||||||||
… not applicable | |||||||||
Note : * Enrolment by gender was not available for department of Continuing Education from 1996 to 2001 | |||||||||
Source: Ministry of Education | |||||||||
Last updated: 25/05/2021 by Olympia Joseph |