Female Leavers at Secondary School Level in St Lucia 1995/1996 to 2017/2018
Year | Enrolment | Dropouts | Transfers out of St. Lucia | Others | Total Number of Leavers | Percentage Leaver Rate (%) |
---|---|---|---|---|---|---|
1995/96 | 5,883 | 47 | 21 | 23 | 91 | 1.50 |
1996/97 | 6,212 | 22 | 17 | 3 | 42 | 0.70 |
1997/98 | 6,490 | 22 | 11 | 0 | 33 | 0.50 |
1998/99 | 6,441 | 85 | 61 | 0 | 146 | 2.30 |
1999/00 | 7,172 | 44 | 28 | 0 | 72 | 1.00 |
2000/01 | 7,194 | 71 | 41 | 0 | 112 | 1.60 |
2001/02 | 7,255 | 69 | 31 | 0 | 101 | 1.40 |
2002/03 | 7,186 | 87 | 50 | 0 | 137 | 1.90 |
2003/04 | 7,272 | 75 | 46 | 0 | 121 | 1.70 |
2004/05 | 7,070 | 52 | 28 | 0 | 80 | 1.10 |
2005/06 | 7,163 | 100 | 60 | 0 | 160 | 2.20 |
2006/07 | 7,724 | 55 | 41 | 0 | 96 | 1.20 |
2007/08 | 7,939 | 101 | 40 | 0 | 141 | 1.80 |
2008/09 | 7,990 | 80 | 40 | 0 | 120 | 1.50 |
2009/10 | 7,723 | 106 | 36 | 0 | 142 | 1.80 |
2010/11 | 7,501 | 93 | 26 | 0 | 119 | 1.60 |
2011/12 | 7,132 | 79 | 23 | 0 | 102 | 1.40 |
2012/13 | 6,855 | 59 | 21 | 0 | 80 | 1.20 |
2013/14 | 6,575 | 58 | 46 | 0 | 104 | 1.60 |
2014/15 | 6,382 | 88 | 28 | 0 | 116 | 1.80 |
2015/16 | 6,178 | 79 | 49 | 0 | 128 | 2.10 |
2016/17 | 5930 | 61 | 31 | 0 | 92 | 1.60 |
2017/18 | 5712 | 72 | 14 | 0 | 86 | 1.50 |
0: True zero or a value rounded to 0 | ||||||
Source: Ministry of Education | ||||||
Last updated: 26/04/2021 by Martha Joseph |