Government Allocations and Expenditure per Student at Sir Arthur Lewis Community College, 1991/1992 to 2018/2019
Year | Total Enrolment | Total Government Allocations in Million EC$ | Unit Expenditure Allocation per Student EC$ |
---|---|---|---|
1994/95 | 1,176 | 10.60 | 9,014 |
1995/96 | 1,175 | 10.60 | 9,021 |
1996/97 | 1,272 | 11.50 | 9,041 |
1997/98 | 1,337 | 13.50 | 10,097 |
1998/99 | 1,362 | 14.30 | 10,499 |
1999/00 | 1,458 | 13.80 | 9,465 |
2000/01 | 1,403 | 12.50 | 8,909 |
2001/02 | 1,395 | 13.70 | 9,854 |
2002/03 | 1,569 | 12.90 | 8,197 |
2003/04 | 1,590 | 12.50 | 7,862 |
2004/05 | 1,609 | 12.10 | 7,520 |
2005/06 | 1,661 | 12.50 | 7,526 |
2006/07 | 1,689 | 13.60 | 8,052 |
2007/08 | 1,676 | 14.60 | 8,711 |
2008/09 | 1,789 | 13.90 | 7,748 |
2009/10 | 1,806 | 14.90 | 8,229 |
2010/11 | 2,002 | 15.80 | 7,892 |
2011/12 | 1,844 | 15.80 | 8,568 |
2012/13 | 1,754 | 15.80 | 9,008 |
2013/14 | 2,095 | 15.80 | 7,542 |
2014/15 | 2,217 | 15.70 | 7,082 |
2015/16 | 2,442 | 15.70 | 6,429 |
2016/17 | 2,207 | .. | .. |
2017/18 | 1,866 | .. | .. |
2018/19 | 1,990 | .. | .. |
.. Data not available for the specific period | |||
Note: Total enrolment does not include data from the Department of Continuing Education | |||
Source: Government Expenditure Allocations, from the Government Estimates of Revenue and Expenditure | |||
Last updated: 25/05/2021 by Olympia Joseph |