Leavers at Secondary School Level in St Lucia 1995/1996 to 2017/2018
Year | Enrolment | Dropouts | Transfers out of St. Lucia | Others | Total Number of Leavers | Percentage Leaver Rate (%) |
---|---|---|---|---|---|---|
1995/96 | 10,314 | 76 | 53 | 40 | 169 | 1.60 |
1996/97 | 11,082 | 37 | 34 | 10 | 81 | 0.70 |
1997/98 | 11,540 | 31 | 17 | 0 | 48 | 0.40 |
1998/99 | 11,847 | 184 | 88 | 0 | 272 | 2.30 |
1999/00 | 12,530 | 103 | 52 | 0 | 155 | 1.20 |
2000/01 | 12,738 | 118 | 68 | 0 | 186 | 1.50 |
2001/02 | 12,743 | 132 | 86 | 0 | 218 | 1.70 |
2002/03 | 12,655 | 161 | 76 | 0 | 237 | 1.90 |
2003/04 | 12,931 | 162 | 70 | 0 | 232 | 1.80 |
2004/05 | 12,815 | 112 | 53 | 0 | 165 | 1.30 |
2005/06 | 12,965 | 219 | 96 | 0 | 315 | 2.40 |
2006/07 | 14,578 | 138 | 83 | 0 | 221 | 1.50 |
2007/08 | 15,527 | 236 | 86 | 0 | 322 | 2.10 |
2008/09 | 15,753 | 255 | 73 | 0 | 328 | 2.10 |
2009/10 | 15,564 | 268 | 66 | 0 | 3,374 | 2.10 |
2010/11 | 15,139 | 273 | 62 | 0 | 335 | 2.20 |
2011/12 | 14,241 | 261 | 66 | 0 | 327 | 2.30 |
2012/13 | 13,576 | 180 | 52 | 0 | 232 | 1.70 |
2013/14 | 13,081 | 148 | 60 | 0 | 208 | 1.60 |
2014/15 | 12,720 | 224 | 58 | 0 | 282 | 2.20 |
2015/16 | 12,224 | 242 | 89 | 0 | 331 | 2.70 |
2016/17 | 11794 | 161 | 51 | 0 | 212 | 1.80 |
2017/18 | 11422 | 204 | 41 | 0 | 245 | 2.10 |
0: True zero or a value rounded to 0 | ||||||
Source: Ministry of Education | ||||||
Last updated: 26/04/2021 by Martha Joseph |