Male Leavers at Secondary School Level in St Lucia 1995/1996 to 2017/2018
Year | Enrolment | Dropouts | Transfers out of St. Lucia | Others | Total Number of Leavers | Percentage Leaver Rate (%) |
---|---|---|---|---|---|---|
1995/96 | 4,431 | 29 | 32 | 17 | 78 | 1.80 |
1996/97 | 4,870 | 15 | 17 | 7 | 39 | 0.80 |
1997/98 | 5,050 | 9 | 6 | 0 | 15 | 0.30 |
1998/99 | 5,406 | 99 | 27 | 0 | 126 | 2.30 |
1999/00 | 5,358 | 59 | 24 | 0 | 83 | 1.50 |
2000/01 | 5,544 | 47 | 27 | 0 | 74 | 1.30 |
2001/02 | 5,488 | 63 | 54 | 0 | 117 | 2.10 |
2002/03 | 5,469 | 74 | 26 | 0 | 100 | 1.80 |
2003/04 | 5,659 | 87 | 24 | 0 | 111 | 2.00 |
2004/05 | 5,745 | 60 | 25 | 0 | 85 | 1.50 |
2005/06 | 5,820 | 119 | 36 | 0 | 155 | 2.70 |
2006/07 | 6,854 | 83 | 42 | 0 | 125 | 1.80 |
2007/08 | 7,588 | 135 | 46 | 0 | 181 | 2.40 |
2008/09 | 7,763 | 175 | 33 | 0 | 208 | 2.70 |
2009/10 | 7,841 | 162 | 30 | 0 | 192 | 2.40 |
2010/11 | 7,638 | 180 | 36 | 0 | 216 | 2.80 |
2011/12 | 7,109 | 182 | 43 | 0 | 225 | 3.20 |
2012/13 | 6,721 | 121 | 31 | 0 | 152 | 2.30 |
2013/14 | 6,506 | 90 | 14 | 0 | 104 | 1.60 |
2014/15 | 6,338 | 136 | 30 | 0 | 166 | 2.60 |
2015/16 | 6,046 | 163 | 40 | 0 | 203 | 3.40 |
2016/17 | 5864 | 100 | 20 | 0 | 120 | 2.00 |
2017/18 | 5710 | 132 | 27 | 0 | 159 | 2.80 |
.. Not available for a specific reference period | ||||||
0: True zero or a value rounded to 0 | ||||||
Source: Ministry of Education | ||||||
Last updated: 26/04/2021 by Martha Joseph |