National Mean Performance, Grade 2, 1999 to 2018
Subject | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Language | 33.40% | 37.10% | 45.79% | 34.73% | 52.20% | 53.66% | 50.46% | 57.58% | 54.22% | 61.27% | .. | 59.71% | 64.56% | 62.56% | 64.32% | 65.41% | "65.04% | 65.65% | 59.69% | 62.39% | |
Mathematics | 26.9% | 23.40% | 34.69% | 38.40% | 45.19% | 47.57% | 52.67% | 47.28% | 51.77% | 55.16% | .. | 59.93% | 57.68% | 47.99% | 62.70% | 68.46% | 66.19% | 67.25% | 60.77% | 57.68% | |
School Based Assessment (SBA) | Language Arts | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 81.63% | 82.00% | 87.00% | 90.00% | 87.00% | 90.00% | 88.00% | 91% | 91% |
Mathematics | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 89.75% | .. | 88.00% | 91.00% | 92.00% | 92.00% | 94.00% | 92% | 91% | |
.. Not available for period of reference | |||||||||||||||||||||
Source: Education Digest, Ministry of Education | |||||||||||||||||||||
Last updated: 24/05/2021 by Olympia Joseph |