Percentage Share of Female Untrained Graduate Teachers in Secondary Schools, 1994/1995 to 2018/2019
All Graduate Teachers | ||||
---|---|---|---|---|
Year | Total | Trained | Untrained | Percentage of Untrained Graduate Teachers (%) |
1994/95 | 183 | 89 | 94 | 51 |
1995/96 | 190 | 120 | 70 | 37 |
1996/97 | 184 | 90 | 94 | 51 |
1997/98 | 192 | 103 | 89 | 46 |
1998/99 | 223 | 139 | 84 | 38 |
1999/00 | 224 | 122 | 102 | 46 |
2000/01 | 246 | 147 | 99 | 40 |
2001/02 | 263 | 169 | 94 | 36 |
2002/03 | 251 | 173 | 78 | 31 |
2003/04 | 280 | 183 | 97 | 35 |
2004/05 | 259 | 172 | 87 | 34 |
2005/06 | 297 | 203 | 94 | 32 |
2006/07 | 332 | 227 | 105 | 32 |
2007/08 | 376 | 247 | 129 | 34 |
2008/09 | 389 | 276 | 113 | 29 |
2009/10 | 414 | 292 | 122 | 29 |
2010/11 | 432 | 305 | 127 | 29 |
2011/12 | 455 | 309 | 146 | 32 |
2012/13 | 482 | 342 | 140 | 29 |
2013/14 | 495 | 387 | 108 | 22 |
2014/15 | 511 | 394 | 117 | 23 |
2015/16 | 521 | 403 | 118 | 23 |
2016/17 | 531 | 405 | 126 | 24 |
2017/18 | 534 | 428 | 106 | 20 |
2018/19 | 524 | 408 | 116 | 22 |
Source: Ministry of Education | ||||
Last updated: 25/05/2021 by Olympia Joseph |