Percentage Share of Male Enrolment at Sir Arthur Lewis Community College, 1996/1997 to 2018/2019
Divisions/Departments | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Arts, Science and General Studies | Technical Education and Management Studies | Teacher Education | UWI | Health Sciences | Agriculture | Home Economics | Continuing Education | Total (%) |
1996/97 | 28 | 54 | 21 | 29 | 8 | 69 | 7 | .. | 36 |
1997/98 | 33 | 54 | 21 | 21 | 8 | 49 | 0 | .. | 36 |
1998/99 | 37 | 58 | 20 | 19 | 9 | 65 | 0 | .. | 39 |
1999/00 | 48 | 60 | 21 | 27 | 10 | 50 | 0 | .. | 44 |
2000/01 | 36 | 55 | 21 | 31 | 7 | 56 | 0 | .. | 39 |
2001/02 | 35 | 54 | 23 | 35 | 10 | 61 | 0 | .. | 41 |
2002/03 | 30 | 49 | 26 | 31 | 9 | 57 | 0 | 18 | 32 |
2003/04 | 29 | 53 | 24 | 27 | 4 | 48 | 0 | 20 | 29 |
2004/05 | 38 | 49 | 21 | 25 | 3 | 63 | 0 | 13 | 25 |
2005/06 | 34 | 48 | 19 | 21 | 3 | 49 | 0 | 29 | 34 |
2006/07 | 33 | 49 | 22 | 23 | 2 | 39 | 0 | .. | 38 |
2007/08 | 31 | 50 | 19 | 19 | 3 | 43 | 0 | .. | 38 |
2008/09 | 31 | 44 | 18 | 23 | 5 | 51 | 25 | 30 | 32 |
2009/10 | 32 | 43 | 20 | 23 | 2 | 51 | 0 | 23 | 32 |
2010/11 | 33 | 48 | 21 | 16 | 3 | 41 | 0 | 42 | 39 |
2011/12 | 33 | 52 | 19 | 18 | 5 | 49 | 0 | .. | 23 |
2012/13 | 37 | 52 | 21 | 23 | 5 | 51 | 0 | 25 | 38 |
2013/14 | 39 | 43 | 20 | 27 | 10 | 57 | 0 | 33 | 37 |
2014/15 | 36 | 49 | 20 | 15 | 9 | 52 | 0 | 27 | 39 |
2015/16 | 31 | 47 | 16 | 29 | 11 | 64 | 0 | 29 | 38 |
2016/17 | 30 | 48 | 16 | 32 | 8 | 55 | 0 | 37 | 38 |
2017/18 | 31 | 48 | 11 | 29 | 11 | 50 | 0 | 45 | 39 |
2018/19 | 28 | 45 | 10 | 22 | 7 | 45 | 0 | 44 | 36 |
.. Not available for a specific reference period | |||||||||
0: True zero or a value rounded to 0 | |||||||||
Source: Ministry of Education | |||||||||
Last updated: 25/05/2021 by Olympia Joseph |