Percentage Share of Male Untrained Graduate Teachers in Secondary Schools, 1994/1995 to 2018/2019
All Graduate Teachers | ||||
---|---|---|---|---|
Year | Total | Trained | Untrained | Percentage of Untrained Graduate Teachers (%) |
1994/95 | 133 | 49 | 84 | 63 |
1995/96 | 121 | 62 | 59 | 49 |
1996/97 | 136 | 51 | 85 | 63 |
1997/98 | 126 | 58 | 68 | 54 |
1998/99 | 124 | 66 | 58 | 47 |
1999/00 | 125 | 64 | 61 | 49 |
2000/01 | 122 | 64 | 58 | 48 |
2001/02 | 123 | 66 | 57 | 46 |
2002/03 | 120 | 63 | 57 | 48 |
2003/04 | 119 | 68 | 51 | 43 |
2004/05 | 121 | 67 | 54 | 45 |
2005/06 | 122 | 64 | 58 | 48 |
2006/07 | 132 | 65 | 67 | 51 |
2007/08 | 143 | 75 | 68 | 48 |
2008/09 | 134 | 68 | 66 | 49 |
2009/10 | 143 | 71 | 72 | 50 |
2010/11 | 145 | 78 | 67 | 46 |
2011/12 | 148 | 81 | 67 | 45 |
2012/13 | 149 | 81 | 68 | 46 |
2013/14 | 163 | 98 | 65 | 40 |
2014/15 | 168 | 100 | 68 | 40 |
2015/16 | 169 | 105 | 64 | 38 |
2016/17 | 174 | 120 | 54 | 31 |
2017/18 | 168 | 121 | 47 | 28 |
2018/19 | 170 | 114 | 56 | 33 |
Source: Ministry of Education | ||||
Last updated: 25/05/2021 by Olympia Joseph |