Primary Schools Ranked According to Pupil-Teacher Ratio, 2015 to 2016
Schools with Pupil/Teacher Ratio < 18 | Enrolment | Number of Teachers | Pupil/Teacher Ratio |
Anse-La-Raye Infant | 86 | 6 | 14 |
Anse-La-Raye Primary | 118 | 10 | 12 |
Augier Combined | 287 | 18 | 16 |
Aux Lyons Combined | 163 | 12 | 14 |
Babonneau Primary | 201 | 16 | 13 |
Banse La Grace | 85 | 9 | 9 |
Belle Vue Combined | 126 | 9 | 14 |
Bexon Infant | 99 | 6 | 17 |
Bexon Primary | 115 | 12 | 10 |
Blanchard Combined | 163 | 11 | 15 |
Bocage Combined | 130 | 10 | 13 |
Boguis Combined | 73 | 10 | 7 |
Bouton Combined | 80 | 9 | 9 |
Canaries Infant | 83 | 6 | 14 |
Canaries Primary | 93 | 9 | 10 |
Ciceron Combined | 259 | 16 | 16 |
Delcer Combined | 131 | 10 | 13 |
Deniere Riviere Combined | 175 | 17 | 10 |
Dennery Infant | 184 | 13 | 14 |
Dersruisseaux Combined | 197 | 16 | 12 |
Des Barras Combined | 48 | 5 | 10 |
Dugard Combined | 70 | 6 | 12 |
Fond Assau Combined | 136 | 11 | 12 |
Fond St.Jacques Primary | 166 | 13 | 13 |
Forestiere Combined | 81 | 8 | 10 |
Grace Combined | 131 | 10 | 13 |
Grande Riviere Primary | 187 | 16 | 12 |
Gros Islet Primary | 191 | 13 | 15 |
La Guerre Combined | 115 | 9 | 13 |
La Resource Combined | 129 | 10 | 13 |
Laborie Boys' Primary | 115 | 11 | 10 |
Laborie Combined | 144 | 11 | 13 |
Marchand Combined | 172 | 15 | 11 |
Methodist Combined | 349 | 21 | 17 |
Millet Infant | 79 | 6 | 13 |
Millet Primary | 103 | 8 | 13 |
Mon Repos Combined | 160 | 11 | 15 |
Monchy Combined | 222 | 16 | 14 |
Mongouge Government School | 105 | 9 | 12 |
Morne Dudon Combined | 266 | 18 | 15 |
Odsan Combined | 188 | 14 | 13 |
Patience Combined | 129 | 10 | 13 |
Piaye Combined | 109 | 11 | 10 |
Pierrot Combined | 256 | 16 | 16 |
Reunion Primary | 163 | 11 | 15 |
Richfond Combined | 209 | 15 | 14 |
Richfond Combined | 240 | 15 | 16 |
Riviere Doree Combined | 103 | 9 | 11 |
Roblot Government School | 59 | 7 | 8 |
Roseau Combined | 135 | 11 | 12 |
Saltibus Combined | 110 | 12 | 9 |
Soufriere Infant | 181 | 13 | 14 |
Ti Rocher Combined (Cas) | 141 | 10 | 14 |
Ti Rocher Combined (Mic) | 138 | 12 | 12 |
Vieux Fort Primary | 269 | 16 | 17 |
Vieux-Fort Infant | 188 | 13 | 14 |
Vieux-Fort Infant | 209 | 12 | 17 |
Vigier Combined | 46 | 4 | 12 |
Schools with Pupil/Teacher Ratio from 18 & 20 | Enrolment | Number of Teachers | Pupil/Teacher Ratio |
Anglican Infant | 235 | 13 | 18 |
Ave Maria Girls' Infant | 385 | 20 | 19 |
Delcer Combined | 142 | 8 | 18 |
Gros Islet Infant | 169 | 9 | 19 |
R.C.Boys' Infant | 275 | 15 | 18 |
R.C.Boys' Primary | 420 | 24 | 18 |
SoufrierePrimary | 230 | 13 | 18 |
Vide Bouteille Combined | 460 | 26 | 18 |
Schools with Pupil/Teacher Ratio 20 & over | Enrolment | Number of Teachers | Pupil/Teacher Ratio |
Anglican Primary | 334 | 17 | 20 |
Ave Maria Girls' Primary | 528 | 25 | 21 |
Camille Henry Combined | 737 | 33 | 22 |
Carmen Rene Combined | 724 | 32 | 23 |
Dame Pearlette Louisy Primary | 956 | 41 | 23 |
Plain View Combined | 603 | 29 | 21 |
Plain View Combined | 612 | 25 | 24 |
Source: Ministry of Education |