Menu Close

Primary Schools Ranked By Percentage of Pupils at or Above National Mean in the Common Entrance Examinations, 2006 To 2009

2006 2007 2008 2009
School Number who sat Number who got at or above the national mean At or above National Mean (%) Number who sat Number who got at or above the national mean At or above National Mean (%) Number who sat Number who got at or above the national mean At or above National Mean (%) Number who sat Number who got at or above the national mean At or above National Mean (%)
Bonne Terre Private 30 29 97 18 18 100 18 17 94 16 16 100
Anglican Primary 140 73 52 129 80 62 116 65 56 72 46 64
Anse-La-Raye Primary 46 26 57 57 25 44 49 25 51 9 5 56
Augier Combined 82 37 45 72 23 32 85 45 53 54 16 30
Aux Lyons Combined 46 18 39 43 18 42 39 24 62 68 30 44
Ave Maria Girls' Primary 180 120 67 180 98 54 164 171 104 127 78 61
Babonneau Primary 92 36 39 74 30 41 67 26 39 60 30 50
Balata Combined 39 20 51 36 14 39 30 20 67 17 10 59
Banse La Grace Combined 38 13 34 30 7 23 31 16 52 47 25 53
Belle Vue Combined 50 26 52 50 21 42 40 25 63 30 20 67
Bexon Combined 91 44 48 61 23 38 56 35 63 40 21 53
Blanchard Combined 59 22 37 57 23 40 51 20 39 39 11 28
Bocage Combined 34 14 41 35 15 43 26 10 38 48 18 38
Boguis Combined 21 14 67 16 6 38 16 8 50 34 25 74
Bouton Combined 9 5 56 10 2 20 9 5 56 19 13 68
Camille Henry Memorial 105 74 70 81 63 78 96 78 81 98 75 77
Canaries Primary 40 15 38 39 9 23 30 17 57 50 23 46
Carmen Rene Memorial 128 89 70 110 80 73 109 91 83 14 11 79
Castries SDA Primary 17 9 53 27 18 67 28 24 86 40 21 53
Ciceron Combined 83 41 49 59 22 37 52 24 46 22 10 45
Dame Pearlette Louisy Primary 174 121 70 140 94 67 102 76 75 17 8 47
Delcer Combined 51 31 61 32 14 44 37 21 57 26 10 38
Dennery Primary 157 62 39 120 51 43 94 41 44 51 20 39
Derniere Riviere Combined 46 23 50 46 24 52 40 19 48 57 34 60
Des Barras Combined 10 7 70 5 1 20 8 7 88 64 24 38
Desruisseaux Combined 67 36 54 50 26 52 42 26 62 20 9 45
Dugard Combined 20 14 70 23 17 74 16 5 31 18 15 83
Emmanuel SDA Combined 19 17 89 2 2 100 15 11 73 104 89 86
Fond Assau Combined 43 15 35 23 5 22 24 3 13 39 24 52
Fond St. Jacques Primary 59 25 42 51 28 55 32 12 38 36 10 28
Forestierre Combined 25 16 64 20 11 55 21 14 67 24 15 63
Grace Combined 29 5 17 37 10 27 31 10 32 12 8 67
Grande Riviere Combined 71 31 44 54 12 22 36 10 28 74 37 50
Gros Islet Primary 86 26 30 78 36 46 82 31 38 28 10 36
La Bayee SDA Primary 17 4 24 16 7 44 11 7 64 31 10 32
La Croix Maingot Combined 73 30 41 54 23 43 45 8 18 52 29 56
La Guerre Combined 37 16 43 31 13 42 30 9 30 40 25 63
La Resource Primary 27 15 56 22 15 68 20 15 75 23 12 52
Laborie Boys' Primary 39 14 36 46 9 20 31 10 32 27 13 48
Laborie Girls' Primary 28 19 68 29 23 79 32 20 63 14 7 50
Les Etangs Combined 27 10 37 22 10 45 22 13 59 20 15 75
Marchand Combined 94 15 16 34 9 26 50 15 30 24 3 13
Methodist Primary 113 34 30 85 32 38 64 24 38 30 9 30
Micoud Primary 115 35 30 91 45 49 81 39 48 82 31 38
Millet Primary 77 38 49 42 25 60 45 29 64 129 73 57
Mon Repos Combined 26 16 62 44 25 57 23 12 52 16 14 86
Monchy Combined 70 23 33 41 14 34 39 11 28 13 10 77
Mongouge Combined 37 17 46 48 21 44 27 13 48 NA NA NA
Morne Du Don Combined 58 34 59 54 36 67 52 29 56 23 4 17
Odsan Combined 78 28 36 57 26 46 50 23 46 94 41 44
Patience Combined 47 22 47 35 22 63 24 14 58 38 14 37
Piaye Combined 23 15 65 19 13 68 21 12 57 24 14 58
Pierrot Combined 80 45 56 62 25 40 53 38 72 163 115 71
Plain View Combined 92 57 62 94 61 65 97 64 66 39 14 36
Reunion Primary 42 15 36 29 7 24 42 20 48 25 8 32
Richfond Combined 46 23 50 47 12 26 42 12 29 18 9 50
Riviere Doree Combined 21 14 67 29 19 66 16 11 69 3 3 100
Roblot Combined 17 10 59 17 7 41 18 7 39 42 20 48
Roseau Combined 58 4 7 45 3 7 28 10 36 67 26 39
Saltibus Combined 53 20 38 36 21 58 40 21 53 127 35 28
Soufriere Primary 165 40 24 154 38 25 127 35 28 123 47 38
St.Aloysius R.C. Boys' Prim 200 115 58 168 99 59 133 76 57 59 27 46
Tapion Combined 16 14 88 12 11 92 20 15 75 102 77 75
The Montessori Center NA NA NA NA NA NA NA NA NA 26 25 96
Ti Rocher Combined (Cas) 36 4 11 17 9 53 25 13 52 37 21 57
Ti Rocher Combined (Mic) 74 27 36 51 18 35 25 8 32 32 20 63
Vide Bouteille Primary 65 40 62 65 23 35 60 30 50 60 14 23
Vieux-Fort Primary 156 48 31 162 47 29 123 47 38 32 12 38
Vigier Primary NA NA NA 6 4 67 12 8 67 50 15 30
Total 4294 2015 43.9 3641 1712 47 3220 1750 54.3 3220 1750 54.3
NA: not applicable
Source: Ministry of Education

Share via
Copy link
Powered by Social Snap