Projections of Expenditure at Current Prices for Secondary Level Education, 2004/2005 to 2018/2019
Year | Enrolment, Form 1 to 5 | Unit Expenditure per pupil, EC $ | Total Expenditure, EC$ Millions | |
---|---|---|---|---|
Actual | 2004/05 | 12815 | 2692 | 34.5 |
2005/06 | 12965 | 2761 | 35.8 | |
2006/07 | 14578 | 2696 | 39.3 | |
2007/08 | 15527 | 2818 | 43.8 | |
2008/09 | 15753 | 3216 | 50.7 | |
2009/10 | 15564 | 3738 | 58.2 | |
2010/11 | 15139 | 4031 | 61.0 | |
2011/12 | 14241 | 4553 | 64.8 | |
2012/13 | 13576 | 7464 | 64.7 | |
2013/14 | 13081 | 5229 | 68.4 | |
2014/15 | 12720 | 5134 | 65.3 | |
2015/16 | 12224 | 5591 | 68.3 | |
Projected | 2016/17 | 11953 | 5940 | 71.0 |
2017/18 | 11543 | 6391 | 73.8 | |
2018/19 | 11067 | 6926 | 76.7 | |
Notes: Total Expenditure from 2004/2005 to 2014/2015 was obtained from the Government's Annual Book of Estimates. | ||||
Total Recurrent Expenditure at secondary level has increased at an average annual rate of 3.6% during the last three years prior to 2014/15. | ||||
For Projection purposes, annual expenditure for the existing schools has been assumed to increase by an annual rate of 3.9% from 2015/16. | ||||
Source: Ministry of Education |