Secondary Schools in St. Lucia Ranked According to Capacity and total Enrolment, 2003 to 2004
Processing...
Secondary School | Rank | Capacity | Total Enrolment | Surplus Capacity(%) |
---|
Secondary School | Rank | Capacity | Total Enrolment | Surplus Capacity(%) | ||||
---|---|---|---|---|---|---|---|---|
Ciceron Secondary | 1 | 525 | 319 | 39 | ||||
Micoud Secondary | 2 | 875 | 783 | 11 | ||||
George Charles Secondary | 3 | 735 | 662 | 10 | ||||
Piaye Secondary | 4 | 525 | 474 | 10 | ||||
Clendon Mason Memorial | 5 | 630 | 585 | 7 | ||||
Sir Ira Simmons | 6 | 770 | 715 | 7 | ||||
Soufriere Comprehensive | 7 | 770 | 718 | 7 | ||||
St. Joseph's Convent | 8 | 735 | 687 | 7 | ||||
Anse Ger | 9 | 525 | 496 | 6 | ||||
Vide Bouteille Secondary | 10 | 700 | 671 | 4 | ||||
Bocage Secondary | 11 | 595 | 575 | 3 | ||||
Vieux-Fort Comprehensive - Campus B | 12 | 910 | 890 | 2 | ||||
Leon Hess Comprehensive | 13 | 770 | 756 | 2 | ||||
St. Mary's College | 14 | 630 | 620 | 2 | ||||
Castries Comprehensive | 15 | 840 | 828 | 1 | ||||
Babonneau | 16 | 525 | 518 | 1 | ||||
Entrepot Secondary | 17 | 700 | 709 | -1 | ||||
Vieux-Fort Comprehensive - Campus A | 18 | 595 | 607 | -2 | ||||
Choiseul Secondary | 19 | 525 | 550 | -5 | ||||
Corinth Secondary | 20 | 700 | 768 | -10 | ||||
Average for all schools | 647 | |||||||
Source: Ministry of Education |
Showing 1 to 22 of 22 entries
Share via: