Secondary Schools in St. Lucia Ranked According to Capacity and total Enrolment, 2015 to 2016
Secondary School | Rank | Capacity | Total Enrolment | Surplus Capacity(%) |
---|---|---|---|---|
Vieux-Fort Comprehensive - Campus B | 1 | 1015 | 1147 | -13 |
Soufriere Comprehensive | 2 | 875 | 424 | 39 |
Castries Comprehensive | 3 | 824 | 644 | 6 |
Beanefield Comprehensive Secondary | 4 | 780 | 299 | 62 |
Micoud Secondary | 5 | 750 | 773 | 6 |
Leon Hess Comprehensive | 6 | 735 | 664 | 11 |
St. Joseph's Convent | 7 | 710 | 671 | 4 |
Grande Riviere Secondary | 8 | 700 | 186 | 73 |
Marigot Secondary | 9 | 700 | 189 | 73 |
George Charles Secondary | 10 | 700 | 344 | 51 |
Gros Islet Secondary | 11 | 700 | 422 | 40 |
Clendon Mason Memorial | 12 | 700 | 407 | 35 |
Vide Bouteille Secondary | 13 | 700 | 571 | 18 |
Sir Ira Simmons | 14 | 700 | 464 | 12 |
Corinth Secondary | 15 | 700 | 622 | 11 |
Choiseul Secondary | 16 | 700 | 692 | 3 |
Entrepot Secondary | 17 | 698 | 606 | 13 |
St. Mary's College | 18 | 685 | 625 | 11 |
Piaye Secondary | 19 | 630 | 394 | 34 |
Bocage Secondary | 20 | 595 | 552 | 37 |
Anse Ger Secondary | 21 | 525 | 677 | 8 |
Ciceron Secondary | 22 | 525 | 493 | 6 |
Babonneau Secondary | 23 | 525 | 494 | 6 |
Average for all schools | 537 | |||
Source: Ministry of Education |