Secondary Schools Ranked According to Student-Teacher Ratios, 2013/2014
Secondary School | Number of Teachers | Enrolment | Student/Teacher ratio |
---|---|---|---|
Anse Ger Secondary | 37 | 483 | 13 |
Babonneau Secondary | 33 | 520 | 16 |
Bocage Secondary | 38 | 469 | 12 |
Castries Comprehensive Secondary | 62 | 796 | 13 |
Choiseul Secondary | 49 | 693 | 14 |
Ciceron Secondary | 32 | 495 | 15 |
Clendon Mason Secondary | 45 | 576 | 13 |
Corinth Secondary | 44 | 629 | 14 |
Entrepot Secondary | 41 | 621 | 15 |
George Charles Secondary | 40 | 460 | 12 |
Grande Riviere Secondary | 21 | 140 | 7 |
Gros Islet Secondary | 39 | 483 | 12 |
Leon Hess Comprehensive Secondary | 43 | 656 | 15 |
Marigot Secondary | 32 | 264 | 8 |
Micoud Secondary | 56 | 731 | 13 |
Piaye Secondary | 40 | 488 | 12 |
Sir Ira Simmons Secondary | 40 | 620 | 16 |
Soufriere Comprehensive Secondary | 50 | 630 | 13 |
St. Joseph's Convent | 48 | 687 | 14 |
St.Mary's College | 44 | 660 | 15 |
Vide Bouteille Secondary | 45 | 571 | 13 |
Vieux Fort Comprehensive (Campus A) | 29 | 496 | 17 |
Vieux Fort Comprehensive (Campus B) | 82 | 936 | 11 |
Vieux Fort Technical Secondary | 19 | 108 | 6 |
Total | 1,009 | 13,212 | 13 |
Note: Enrolment totals include 131 students of the A'Level department at Vieux-Fort Comprehensive | |||
Source: Ministry of Education |