Student Enrolment and Number of Teachers at the Lady Gordon Opportunity Centre, 1994/1995 to 2016/2017
Type of Disability | Total | Number of Teachers | Pupil/Teacher Ratio | |||||
---|---|---|---|---|---|---|---|---|
Year | Learning Disabilities/Mentally-Challenged | Hearing-Impaired | Visually-Impaired | Multiple Handicaps | Physically-Challenged | |||
1994/95 | .. | 34 | .. | .. | .. | 34 | 8 | 4 |
1995/96 | .. | 35 | .. | .. | .. | 35 | 9 | 4 |
1996/97 | .. | 35 | .. | .. | .. | 35 | 10 | 4 |
1997/98 | .. | 34 | .. | .. | .. | 34 | 9 | 4 |
1998/99 | .. | 38 | .. | .. | .. | 38 | 10 | 4 |
1999/00 | 9 | 29 | .. | .. | .. | 38 | 7 | 5 |
2000/01 | 13 | 29 | .. | 3 | .. | 45 | 10 | 5 |
2001/02 | 17 | 25 | .. | 4 | .. | 46 | 9 | 5 |
2002/03 | 32 | 11 | .. | - | .. | 43 | 9 | 5 |
2003/04 | 37 | 15 | .. | 15 | .. | 67 | 10 | 7 |
2004/05 | 50 | 15 | 5 | 2 | .. | 72 | 12 | 6 |
2005/06 | 41 | 12 | 5 | 14 | .. | 72 | 10 | 7 |
2006/07 | 62 | 6 | 3 | 2 | .. | 73 | 10 | 7 |
2007/08 | 57 | 7 | 2 | .. | .. | 66 | 11 | 6 |
2008/09 | 60 | 3 | 2 | 5 | .. | 70 | 11 | 6 |
2009/10 | 52 | 4 | 2 | 18 | .. | 76 | 11 | 7 |
2010/11 | 60 | 0 | 3 | 7 | .. | 70 | 11 | 6 |
2011/12 | 53 | 2 | 3 | 18 | .. | 76 | 11 | 7 |
2012/13 | 51 | 1 | 3 | 22 | 2 | 79 | 11 | 7 |
2013/14 | 61 | 3 | 3 | 25 | 2 | 94 | 11 | 9 |
2014/15 | 57 | 3 | 5 | 17 | 3 | 85 | 11 | 8 |
2015/16 | 67 | 8 | 3 | 14 | 1 | 93 | 11 | 8 |
.. Not available for reference period | ||||||||
Source: Ministry of Education, St. Lucia |