Total Number of Female Students in Primary Schools by Grades, 1994/1995 to 2019/2020
Infants | Junior Primary | Senior Primary | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1994/95 | 1,894 | 1,801 | 1,852 | 1,872 | 1,967 | 1,975 | 2,041 | 941 | 558 | 307 | 15,208 |
1995/96 | 1,920 | 1,829 | 1,777 | 1,793 | 1,884 | 2,036 | 2,060 | 992 | 606 | 471 | 15,368 |
1996/97 | 1,948 | 1,962 | 1,736 | 1,762 | 1,868 | 1,974 | 2,225 | 967 | 719 | 228 | 15,389 |
1997/98 | 1,897 | 1,884 | 2,143 | 2,008 | 1,804 | 1,982 | 1,849 | 995 | 601 | 163 | 15,326 |
1998/99 | 1,795 | 1,819 | 1,757 | 1,783 | 1,772 | 1,705 | 1,893 | 797 | 593 | 318 | 14,232 |
1999/00 | 1,816 | 1,711 | 1,747 | 1,802 | 1,800 | 1,854 | 1,769 | 764 | 539 | 182 | 13,984 |
2000/01 | 1,714 | 1,757 | 1,719 | 1,728 | 1,787 | 1,829 | 1,882 | 655 | 391 | 165 | 13,627 |
2001/02 | 1,692 | 1,680 | 1,707 | 1,705 | 1,716 | 1,765 | 1,946 | 459 | 406 | 291 | 13,367 |
2002/03 | 1,621 | 1,643 | 1,625 | 1,707 | 1,641 | 1,687 | 1,865 | 611 | 327 | 125 | 12,852 |
2003/04 | 1,492 | 1,578 | 1,597 | 1,600 | 1,672 | 1,638 | 1,824 | 380 | 260 | 110 | 12,151 |
2004/05 | 1,548 | 1,415 | 1,524 | 1,600 | 1,593 | 1,652 | 1,712 | 488 | 211 | 73 | 11,816 |
2005/06 | 1,516 | 1,475 | 1,408 | 1,478 | 1,517 | 1,574 | 1,754 | 357 | 221 | 110 | 11,410 |
2006/07 | 1,419 | 1,455 | 1,442 | 1,355 | 1,487 | 1,514 | 1,710 | 0 | 0 | 0 | 10,382 |
2007/08 | 1,272 | 1,378 | 1,432 | 1,417 | 1,353 | 1,451 | 1,606 | 0 | 0 | 0 | 9,909 |
2008/09 | 1,251 | 1,227 | 1,331 | 1,419 | 1,401 | 1,364 | 1,461 | 0 | 0 | 0 | 9,454 |
2009/10 | 1,220 | 1,166 | 1,205 | 1,301 | 1,397 | 1,409 | 1,367 | 0 | 0 | 0 | 9,065 |
2010/11 | 1,232 | 1,160 | 1,179 | 1,215 | 1,282 | 1,376 | 1,390 | 0 | 0 | 0 | 8,834 |
2011/12 | 1,161 | 1,117 | 1,133 | 1,153 | 1,205 | 1,258 | 1,417 | 0 | 0 | 0 | 8,444 |
2012/13 | 1,153 | 1,072 | 1,101 | 1,126 | 1,147 | 1,208 | 1,317 | 0 | 0 | 0 | 8,124 |
2013/14 | 1,206 | 1,063 | 1,029 | 1,095 | 1,099 | 1,140 | 1,241 | 0 | 0 | 0 | 7,873 |
2014/15 | 1,184 | 1,098 | 1,047 | 1,029 | 1,079 | 1,108 | 1,138 | 0 | 0 | 0 | 7,683 |
2015/16 | 1,129 | 1,095 | 1,067 | 1,035 | 1,018 | 1,062 | 1,099 | 0 | 0 | 0 | 7,505 |
2016/17 | 1,082 | 1,049 | 1,061 | 1,073 | 1,030 | 1,024 | 1,085 | 0 | 0 | 0 | 7,404 |
2017/18 | 1,160 | 1,000 | 1,027 | 1,060 | 1,074 | 1,027 | 1,045 | 0 | 0 | 0 | 7,393 |
2018/19 | 1,106 | 1,065 | 973 | 1,033 | 1,038 | 1,072 | 1,028 | 0 | 0 | 0 | 7,315 |
2019/20 | 1,091 | 1,046 | 1,042 | 991 | 988 | 1,032 | 1,074 | 0 | 0 | 0 | 7,264 |
Note: Grade 1 was used in place of Grade K from 1994/95 to 1996 to 2011 | |||||||||||
Source: Ministry of Education | |||||||||||
Last updated: 23/05/2021 by Olympia Joseph |