Reported Cases of Communicable/Notifiable Diseases, 1981 to 1991
1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Pox | 69 | 38 | 57 | 78 | 59 | 39 | 53 | 61 | 53 | 161 | 147 | 815 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dengue Fever | 23 | 31 | 0 | 0 | 0 | 164 | 1 | 2 | 4 | 2 | 4 | 231 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 103 | 19 | 40 | 100 | 49 | 71 | 87 | 49 | 38 | 89 | 90 | 735 |
Food Borne Illness | 70 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
Gastroenteritis - (All Ages) | 705 | 811 | 415 | 1,895 | 1,555 | 843 | 1,119 | 1,305 | 697 | 1,212 | 1,041 | 11,598 |
Gastroenteritis - (Under 5) | 377 | 606 | 300 | 1,331 | 1,000 | 440 | 711 | 828 | 275 | 878 | 420 | 7,166 |
Gonococcal Infection | 322 | 297 | 663 | 653 | 405 | 429 | 307 | 209 | 145 | 95 | 151 | 3,676 |
Infectious Hepatitis | 41 | 7 | 15 | 15 | 8 | 26 | 32 | 14 | 10 | 5 | 1 | 174 |
Influenza | 2,411 | 1,193 | 3,157 | 697 | 1,016 | 243 | 106 | 801 | 903 | 401 | 193 | 11,121 |
Leprosy | 29 | 16 | 24 | 26 | 15 | 31 | 15 | 16 | 1 | 2 | 15 | 190 |
Malaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malnutrition (Under 5) | 48 | 43 | 41 | 69 | 35 | 8 | 2 | 3 | 12 | 6 | 2 | 269 |
Measles | 134 | 2,037 | 71 | 13 | 9 | 32 | 4 | 4 | 10 | 7 | 18 | 2,339 |
Meningococcal Infection | 3 | 0 | 9 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 30 |
Mumps | 17 | 33 | 688 | 388 | 21 | 30 | 24 | 347 | 39 | 34 | 11 | 1,632 |
Ophthalmia Neonatorum | 55 | 12 | 18 | 23 | 33 | 32 | 19 | 24 | 13 | 13 | 13 | 255 |
Paratyphoid Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pneumonia (Under 5) | 139 | 105 | 137 | 105 | 112 | 85 | 161 | 104 | 105 | 37 | 72 | 1,162 |
Acute Respiratory Infections (Under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0 |
Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | .. | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Scabies | .. | .. | .. | .. | .. | .. | .. | 603 | 1,175 | 1,368 | 721 | 3,867 |
Schistosomiasis | 32 | 27 | 18 | 59 | 4 | 10 | 107 | 9 | 3 | 9 | 2 | 280 |
Syphillis | 351 | 359 | 415 | 582 | 258 | 189 | 147 | 121 | 90 | 89 | 394 | 2,995 |
Tetanus | 3 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Tetanus Neonatorum | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuberculosis | 39 | 37 | 48 | 55 | 21 | 34 | 25 | 32 | 28 | 13 | 25 | 357 |
Typhoid Fever | 14 | 10 | 5 | 18 | 8 | 66 | 50 | 4 | 3 | 6 | 3 | 187 |
Whooping Cough | 471 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 483 |
Aids | .. | .. | .. | .. | .. | .. | .. | .. | .. | 8 | 11 | 19 |
Hiv Infection | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10 | 18 | 28 |
.. Not available for period of reference | ||||||||||||
Source: Ministry of Health |