Reported Cases of Communicable/Notifiable Diseases 2016 to 2020
Disease Type | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Acinobacter | 0 | 0 | 0 | 0 | 0 |
Adenovirus | 3 | 14 | 7 | 2 | 1* |
AIDS | 3 | 15 | .. | .. | .. |
Bronchitis | 7 | 3 | 8 | 0 | 8 |
ChickenPox | 2 | 1 | 0 | 0 | 0 |
Chikungunya | 2 | 0 | 2 | 0 | 0* |
Cocobacilli | 0 | 0 | 0 | 0 | 0 |
Dengue | 62 | 57 | 102 | 20 | 1321* |
COPD | 5 | 16 | 6 | 19 | 77 |
Croup | 1 | 2 | 3 | 3 | 3 |
E Coli | 6 | 3 | 0 | 14 | 8* |
Encephalitis | 2 | 1 | 1 | 7 | 4 |
Enteritis | 21 | 13 | 7 | 15 | 12 |
Enterobacter | 0 | 0 | 0 | 1 | 0 |
Enterocolitis | 0 | 0 | 0 | 0 | 1 |
Enterovirus | 0 | 13 | 0 | 0 | 0 |
FoodPoisoning | 0 | 0 | 0 | 1 | 0 |
Gastroenteritis | 107 | 173 | 126 | 97 | 61 |
Gonorrhoea | 0 | 3 | 1 | 2 | 0 |
Hepatitis | 10 | 6 | 4 | 3 | 1* |
HIV Infection | 42 | 44 | .. | .. | .. |
Influenza | 11 | 56 | 76 | 19 | 6* |
Laryngitis | 0 | 0 | 0 | 0 | 0 |
Leptospirosis | 11 | 25 | 29 | 35 | 2* |
LRTI | 97 | 103 | 114 | 77 | 343 |
Malaria | 1 | 1 | 2 | 2 | 1* |
Meningitis | 13 | 12 | 8 | 4 | 14 |
Mononucleosis | 0 | 0 | 0 | 0 | 1 |
MRSA | 26 | 22 | 28 | 9 | 4* |
Mumps | 0 | 0 | 0 | 0 | 0 |
Norovirus | 0 | 0 | 0 | 2 | 0* |
Pertussis | 2 | 0 | 0 | 0 | 0 |
Pharyngitis | 26 | 5 | 15 | 19 | 30 |
Pneumonia | 96 | 78 | 253 | 195 | 81 |
PTB | 3 | 11 | 5 | 6 | 9 |
Rotavirus | 0 | 3 | 3 | 2 | 0* |
RSV | 17 | 9 | 39 | 3 | 0* |
Salmonellosis | 5 | 10 | 2 | 4 | 5* |
Scabies | 0 | 2 | 0 | 1 | 0 |
Scarlet Fever | 1 | 0 | 1 | 0 | 0 |
Schistosomiasis | 0 | 0 | 0 | 0 | 1 |
Shigella | 0 | 1 | 0 | 0 | 1 |
Staph | 1 | 0 | 0 | 9 | 16 |
Syphilis | 3 | 8 | 2 | 0 | 1 |
Tracheitis | 0 | 0 | 1 | 0 | 0 |
Typhoid | 0 | 1 | 0 | 0 | 0 |
URTI | 83 | 48 | 112 | 121 | 78 |
Varicella Zoster | 0 | 0 | 0 | 0 | 0 |
Whooping Cough | 5 | 0 | 1 | 0 | 0 |
Zika | 65 | 0 | 0 | 0 | 0 |
Total | 739 | 759 | 958 | 692 | 741 |
* Lab confirmed | |||||
Source: Ministry of Health, EPI Unit |