| Age Group | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total Both Sexes | 22,280 | 18,092 | 15,852 | 11,806 |
| 15-19 Years | 1,947 | 2,075 | 2,140 | 1,335 |
| 20-24 Years | 4,715 | 2,308 | 2,007 | 1,824 |
| 25-34 Years | 4,879 | 4,610 | 2,317 | 2,220 |
| 35-44 Years | 3,516 | 3,047 | 2,832 | 2,340 |
| 45-54 Years | 3,838 | 3,078 | 2,597 | 1,800 |
| 55-64 Years | 2,613 | 2,434 | 3,030 | 1,918 |
| Over 65 Years | 772 | 539 | 930 | 369 |
| Not Stated | .. | .. | .. | .. |
| Total Male | 10,373 | 8,696 | 6,850 | 10470 |
| 15-19 Years | 1,156 | 1,266 | 932 | 856 |
| 20-24 Years | 2,541 | 1,495 | 676 | 1,021 |
| 25-34 Years | 2,257 | 2,259 | 744 | 989 |
| 35-44 Years | 1,349 | 1,137 | 1,305 | 992 |
| 45-54 Years | 1,562 | 1,085 | 1,003 | 728 |
| 55-64 Years | 1,069 | 1,176 | 1,615 | 988 |
| Over 65 Years | 439 | 279 | 574 | 206 |
| Not Stated | .. | .. | .. | .. |
| Total Female | 11,908 | 9,395 | 9,003 | 6024 |
| 15-19 Years | 791 | 809 | 1,208 | 480 |
| 20-24 Years | 2,174 | 814 | 1,330 | 803 |
| 25-34 Years | 2,622 | 2,352 | 1,573 | 1,230 |
| 35-44 Years | 2,167 | 1,909 | 1,527 | 1,348 |
| 45-54 Years | 2,276 | 1,993 | 1,594 | 1,072 |
| 55-64 Years | 1,544 | 1,259 | 1,416 | 929 |
| Over 65 Years | 333 | 260 | 356 | 163 |
| Not Stated | .. | .. | .. | .. |
| Source: Central Statistical Office, Labour Force Survey |