Menu Close

Estimated Mid-Year Population by Sex and Five Year Age Groups, 1983 to 1990

1983 1984 1985 1986 1987 1988 1989 1990
Age Group Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
0 - 4 10,245 9,826 20,071 10,451 10,024 20,475 10,676 10,240 20,916 10,877 10,433 21,310 11,096 10,643 21,739 11,320 10,858 22,178 7,707 7,846 15,552 7,815 7,956 15,771
5 - 9 9,753 9,839 19,592 9,950 10,036 19,988 10,164 10,254 20,418 10,359 10,447 20,803 10,564 10,658 21,222 10,778 10,873 21,651 8,504 8,610 17,114 8,624 8,731 17,355
10 - 14 9,415 9,326 18,741 9,605 9,514 19,119 9,812 9,719 19,531 9,997 9,901 19,898 10,199 10,101 20,300 10,404 10,305 20,709 7,998 7,914 15,913 8,111 8,025 16,136
15 - 19 8,318 8,041 16,359 8,486 8,203 16,689 8,669 8,380 17,048 8,832 8,537 17,369 9,010 8,709 17,719 9,192 8,885 18,077 7,224 7,409 14,633 7,325 7,513 14,839
20 - 24 6,009 5,985 11,994 6,130 6,106 12,236 6,262 6,237 12,499 6,380 6,354 12,734 6,509 6,482 12,991 6,640 6,613 13,253 6,327 6,528 12,855 6,416 6,620 13,036
25 - 29 3,987 4,112 8,099 4,067 4,195 8,262 4,155 4,285 8,440 4,233 4,366 8,598 4,318 4,454 8,772 4,405 4,543 8,948 5,535 5,874 11,410 5,613 5,957 11,570
30 - 34 2,749 3,246 5,995 2,805 3,312 6,116 2,865 3,383 6,248 2,919 3,446 6,366 2,978 3,517 6,495 3,038 3,587 6,625 4,176 4,745 8,922 4,235 4,812 9,047
35 - 39 2,169 2,546 4,715 2,213 2,601 4,814 2,260 2,657 4,917 2,303 2,707 5,010 2,349 2,762 5,111 2,397 2,817 5,214 3,392 3,613 7,005 3,439 3,664 7,103
40 - 44 1,888 2,286 4,174 1,926 2,332 4,258 1,968 2,382 4,350 2,005 2,427 4,432 2,045 2,476 4,521 2,086 2,526 4,612 2,697 2,883 5,580 2,735 2,924 5,659
45 - 49 1,741 2,205 3,946 1,777 2,249 4,026 1,815 2,298 4,112 1,849 2,341 4,190 1,886 2,388 4,274 1,924 2,436 4,360 2,293 2,348 4,642 2,326 2,381 4,707
50 - 54 1,646 2,137 3,783 1,679 2,180 3,859 1,715 2,227 3,942 1,747 2,269 4,016 1,782 2,315 4,097 1,819 2,361 4,180 1,687 2,000 3,687 1,711 2,028 3,739
55 - 59 1,544 1,893 3,437 1,575 1,932 3,507 1,609 1,973 3,582 1,639 2,010 3,649 1,672 2,051 3,723 1,706 2,092 3,798 1,461 1,782 32,473 1,482 1,807 3,289
60 - 64 1,397 1,684 3,081 1,525 1,718 3,143 1,456 1,755 3,211 1,483 1,788 3,271 1,513 1,824 3,337 1,544 1,861 3,405 1,392 1,666 3,058 1,411 1,689 3,101
65 - 69 1,148 1,454 2,602 1,171 1,483 2,655 1,197 1,515 2,712 1,219 1,544 2,763 1,244 1,575 2,819 1,269 1,607 2,876 1,312 1,703 3,016 1,331 1,727 3,058
70 - 74 810 1,184 1,994 826 1,207 2,034 844 1,233 2,078 860 1,257 2,117 877 1,282 2,159 895 1,308 2,203 1,043 1,258 2,301 1,057 1,276 2,333
75 - 79 530 906 1,436 540 924 1,465 552 944 1,496 562 962 1,524 573 981 1,554 585 1,001 1,586 748 847 1,595 758 859 1,618
80 - 84 306 615 921 312 628 940 319 641 960 325 653 978 332 666 998 338 680 1,018 367 536 903 372 543 915
85 & Over 134 338 472 137 345 482 140 352 492 142 359 501 145 366 511 148 374 522 263 559 821 267 566 833
Total 63,789 67,626 131,415 65,076 68,990 134,066 66,477 70,475 136,952 67,727 71,802 139,529 69,092 73,250 142,342 70,488 74,727 145,215 64,128 68,121 132,249 65,030 69,080 134,440
Source: Central Statistical Office

Share via
Copy link
Powered by Social Snap