Menu Close

Estimated Mid-Year Population by Sex and Five Year Age Groups, 2011 to 2018

2011 2012 2013 2014 2015 2016 2017 2018
Age Group Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
0 - 4 5,694 5,549 11,243 5,637 5,596 11,233 5,590 5,608 11,198 5,393 5,217 10,610 5,330 5,156 10,485 5,247 5,090 10,336 5,299 5,151 10,450 5,340 5,199 10,539
5 - 9 6,341 6,063 12,404 6,187 5,920 12,107 6,042 5,825 11,867 5,886 5,637 11,523 5,778 5,539 11,317 5,734 5,483 11,217 5,592 5,338 10,930 5,492 5,236 10,728
10 - 14 7,130 7,006 14,136 6,943 6,813 13,756 6,788 6,624 13,412 6,642 6,433 13,075 6,513 6,261 12,775 6,374 6,100 12,474 6,220 5,945 12,165 6,058 5,796 11,854
15 - 19 8,151 7,781 15,932 8,102 7,763 15,865 7,934 7,657 15,591 7,526 7,328 14,854 7,247 7,112 14,359 7,008 6,905 13,913 6,821 6,713 13,534 6,674 6,531 13,206
20 - 24 7,232 7,158 14,390 7,473 7,333 14,806 7,739 7,529 15,268 7,839 7,584 15,424 7,963 7,671 15,634 7,973 7,672 15,645 7,861 7,587 15,448 7,654 7,438 15,092
25 - 29 6,633 6,832 13,465 6,752 6,946 13,698 6,868 7,026 13,894 7,093 7,211 14,305 7,230 7,285 14,515 7,376 7,369 14,745 7,549 7,479 15,028 7,748 7,609 15,357
30 - 34 6,309 6,225 12,534 6,401 6,334 12,735 6,483 6,476 12,959 6,773 6,857 13,629 6,914 7,073 13,987 7,059 7,261 14,320 7,192 7,397 14,589 7,300 7,477 14,776
35 - 39 5,985 6,198 12,183 6,042 6,182 12,224 6,120 6,171 12,291 6,419 6,334 12,753 6,574 6,422 12,996 6,717 6,543 13,260 6,844 6,699 13,543 6,956 6,885 13,842
40 - 44 6,028 6,267 12,295 6,035 6,293 12,328 6,026 6,291 12,317 6,233 6,333 12,565 6,288 6,336 12,624 6,357 6,346 12,703 6,446 6,364 12,811 6,555 6,391 12,946
45 - 49 5,748 5,758 11,506 5,847 5,901 11,748 5,923 6,029 11,952 6,108 6,195 12,304 6,198 6,290 12,488 6,276 6,349 12,625 6,333 6,378 12,711 6,368 6,385 12,754
50 - 54 4,886 4,878 9,764 5,104 5,094 10,198 5,293 5,286 10,579 5,547 5,496 11,043 5,707 5,669 11,376 5,840 5,831 11,671 5,953 5,981 11,935 6,051 6,114 12,166
55 - 59 3,554 3,669 7,223 3,775 3,887 7,662 4,027 4,128 8,155 4,359 4,433 8,791 4,640 4,688 9,328 4,897 4,922 9,819 5,123 5,131 10,255 5,319 5,319 10,638
60 - 64 2,802 2,931 5,733 2,894 3,043 5,937 2,988 3,160 6,148 3,141 3,309 6,450 3,287 3,474 6,761 3,465 3,667 7,133 3,681 3,888 7,569 3,927 4,127 8,054
65 - 69 2,188 2,421 4,609 2,246 2,497 4,743 2,317 2,576 4,893 2,419 2,661 5,080 2,511 2,747 5,258 2,603 2,840 5,443 2,693 2,940 5,633 2,784 3,050 5,834
70 - 74 1,746 1,954 3,700 1,768 2,015 3,783 1,785 2,076 3,861 1,801 2,124 3,925 1,827 2,185 4,013 1,865 2,249 4,114 1,916 2,314 4,230 1,977 2,381 4,358
75 - 79 1,185 1,481 2,666 1,204 1,524 2,728 1,230 1,572 2,802 1,255 1,600 2,855 1,279 1,642 2,921 1,296 1,684 2,981 1,309 1,727 3,036 1,319 1,771 3,090
80 & OVER 1,313 2,270 3,583 1,259 2,305 3,564 1,215 2,343 3,558 1,206 2,231 3,437 1,186 2,234 3,420 1,173 2,246 3,419 1,169 2,265 3,433 1,170 2,291 3,461
TOTAL 82,925 84,441 167,366 83,669 85,446 169,115 84,368 86,377 170,745 85,639 86,984 172,623 86,472 87,786 174,257 87,261 88,558 175,819 88,003 89,298 177,301 88,693 90,002 178,696
Source: Central Statistical Office

Share via
Copy link
Powered by Social Snap