National Insurance Corporation, Benefits Paid By Type, 1994/1995 to 2003/2004
Processing...
Long-Term | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 |
---|
Long-Term | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Retirement Pension | 1,274 | 1,503 | 1,720 | 1,915 | 2,044 | 2,301 | 2,482 | 2,603 | 2,828 | 2,986 | |||||||||
Survivorship Pension | 523 | 497 | 504 | 555 | 608 | 599 | 675 | 768 | 797 | 889 | |||||||||
Invalidity Pension | 144 | 182 | 181 | 193 | 215 | 245 | 275 | 291 | 322 | 305 | |||||||||
Disablement Pension | 6 | 7 | 7 | 9 | 12 | ||||||||||||||
Retirement Grant | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||||||||
Survivors Grant | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||||||||
Invalidity Grant | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||||||||
Disablement Grant | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||||||||
Sub-total | 1,947 | 2,189 | 2,412 | 2,672 | 2,879 | 3,145 | 3,432 | 3,662 | 3,947 | 4,180 | |||||||||
Short-Term | |||||||||||||||||||
Employment Injury | 3,389 | 3,793 | 3,539 | 3,652 | 4,446 | 4,938 | 4,488 | 4,715 | 4,285 | 5,995 | |||||||||
Sickness Benefits | 2,040 | 2,083 | 1,921 | 1,833 | 1,638 | 2,005 | 1,968 | 1,702 | 1,682 | 1,534 | |||||||||
Maternity Allowance | 187 | 206 | 143 | 91 | 120 | 173 | 132 | 119 | 86 | 81 | |||||||||
Maternity Grant | 89 | 92 | 81 | 110 | 121 | 143 | 150 | 162 | 142 | 179 | |||||||||
Funeral | 62 | 73 | 68 | 58 | 48 | 63 | 59 | 55 | 28 | 41 | |||||||||
Medical Expenses* | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||||||||
Sub-total | 5,767 | 6,247 | 5,752 | 5,744 | 6,373 | 7,322 | 6,797 | 6,753 | 6,223 | 7,830 | |||||||||
Grand Total | 7,714 | 8,436 | 8,164 | 8,416 | 9,252 | 10,467 | 10,229 | 10,415 | 10,170 | 12,010 | |||||||||
NIC's financial year is from July 1st to June 30th | |||||||||||||||||||
.. Not available for a specific reference period | |||||||||||||||||||
*Include the annual amount of $3.0M paid to the Ministry of Health for "Medical Health Programme". | |||||||||||||||||||
Source: NIC Statistics, Training and Research Department |
Long-Term |
---|
Retirement Pension |
Survivorship Pension |
Invalidity Pension |
Disablement Pension |
Retirement Grant |
Survivors Grant |
Invalidity Grant |
Disablement Grant |
Sub-total |
Short-Term |
Employment Injury |
Sickness Benefits |
Maternity Allowance |
Maternity Grant |
Funeral |
Medical Expenses* |
Sub-total |
Grand Total |
Showing 1 to 22 of 22 entries
Share via: