Poverty by Age Groups, 2006 and 2016
Poverty Headcount Rate | Distribution of the Poor | Distribution of Population | |||||||
---|---|---|---|---|---|---|---|---|---|
SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | |
Age | Poverty line = povline | ||||||||
0-5 | 32.1 | 38.5 | 6.4 | 10.7 | 13.3 | 2.6 | 9.6 | 8.7 | -1.0 |
6-14 | 39.2 | 32.1 | -7.1 | 28.0 | 18.5 | -9.5 | 20.6 | 14.4 | -6.1 |
15-19 | 34.2 | 35.4 | 1.2 | 12.5 | 12.1 | -0.4 | 10.5 | 8.5 | -2.0 |
20-24 | 30.1 | 28.7 | -1.4 | 8.3 | 9.4 | 1.2 | 7.9 | 8.2 | 0.3 |
25-29 | 25.5 | 22.0 | -3.5 | 5.6 | 6.6 | 1.1 | 6.3 | 7.5 | 1.3 |
30-34 | 21.1 | 22.6 | 1.4 | 4.5 | 6.5 | 2.0 | 6.2 | 7.2 | 1.1 |
35-39 | 25.9 | 18.9 | -7.0 | 6.4 | 5.2 | -1.2 | 7.2 | 6.9 | -0.3 |
40-44 | 27.2 | 17.8 | -9.3 | 6.2 | 4.4 | -1.8 | 6.6 | 6.2 | -0.4 |
45-49 | 22.5 | 19.6 | -2.9 | 4.0 | 4.9 | 0.8 | 5.2 | 6.2 | 1.1 |
50-54 | 20.6 | 16.9 | -3.7 | 2.7 | 4.5 | 1.8 | 3.7 | 6.6 | 2.9 |
55-59 | 19.2 | 13.0 | -6.2 | 2.3 | 2.8 | 0.6 | 3.4 | 5.4 | 2.0 |
60-64 | 22.3 | 23.7 | 1.4 | 2.4 | 3.8 | 1.5 | 3.0 | 4.0 | 1.0 |
65+ | 19.1 | 19.8 | 0.7 | 6.5 | 7.9 | 1.4 | 9.8 | 9.9 | 0.1 |
Total | 28.8 | 25.0 | -3.8 | 100.0 | 100.0 | 0.0 | 100.0 | 100.0 | 0.0 |
Source: SLC/HBS 2006 and 2016, Central Statistical Office |