Poverty by Age of Household Head, 2006 and 2016
Poverty Headcount Rate % | Distribution of the Poor % | Distribution of Population % | |||||||
---|---|---|---|---|---|---|---|---|---|
SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | |
Household head's age | Poverty line = povline | ||||||||
0-5 | .. | 0.0 | .. | .. | 0.0 | .. | .. | 0.1 | .. |
6-14 | 60.7 | .. | .. | 0.9 | .. | .. | 0.4 | .. | .. |
15-19 | 49.6 | 37.1 | -12.5 | 0.4 | 0.1 | -0.3 | 0.2 | 0.1 | -0.2 |
20-24 | 32.7 | 46.6 | 13.8 | 1.9 | 3.1 | 1.2 | 1.7 | 1.7 | 0.0 |
25-29 | 24.5 | 27.8 | 3.3 | 4.4 | 4.8 | 0.5 | 5.2 | 4.4 | -0.8 |
30-34 | 23.0 | 38.6 | 15.6 | 5.7 | 10.7 | 4.9 | 7.2 | 6.9 | -0.3 |
35-39 | 29.8 | 19.6 | -10.2 | 14.4 | 7.8 | -6.6 | 14.0 | 9.9 | -4.0 |
40-44 | 37.9 | 27.9 | -10.0 | 20.9 | 12.7 | -8.2 | 16.0 | 11.5 | -4.6 |
45-49 | 26.1 | 25.2 | -0.9 | 11.5 | 11.7 | 0.3 | 12.7 | 11.6 | -1.1 |
50-54 | 31.9 | 24.3 | -7.6 | 10.2 | 13.6 | 3.4 | 9.2 | 14.0 | 4.8 |
55-59 | 22.5 | 19.1 | -3.3 | 6.3 | 9.4 | 3.2 | 8.1 | 12.3 | 4.2 |
60-64 | 35.4 | 34.4 | -1.0 | 8.3 | 11.9 | 3.6 | 6.8 | 8.6 | 1.9 |
65+ | 23.9 | 18.7 | -5.1 | 15.2 | 14.2 | -1.1 | 18.5 | 18.9 | 0.4 |
Total | 28.8 | 25.0 | -3.8 | 100.0 | 100.0 | 0.0 | 100.0 | 100.0 | 0.0 |
.. not available for a specific reference period | |||||||||
Source: SLC/HBS 2006 and 2016, Central Statistical Office |