Poverty by District (Including Poverty Headcount Rate), 2006 and 2016
Processing...
Poverty Headcount Rate | Distribution of the Poor | Distribution of Population | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | ||||||||||
Poverty line = povline | ||||||||||||||||||
Urban | 23.1 | 21.8 | -1.3 | 54.4 | 61.9 | 7.6 | 67.9 | 71.0 | 3.2 | |||||||||
Rural | 41.0 | 32.9 | -8.0 | 45.6 | 38.1 | -7.6 | 32.1 | 29.0 | -3.2 | |||||||||
District | ||||||||||||||||||
Castries City | 13.1 | 27.6 | 14.5 | 4.6 | 18.2 | 13.6 | 10.1 | 16.5 | 6.5 | |||||||||
Castries Sub-Urban | 22.2 | 19.0 | -3.2 | 23.9 | 18.7 | -5.2 | 31.0 | 24.6 | -6.4 | |||||||||
Anse la Raye/Canaries | 44.9 | 38.0 | -6.9 | 9.7 | 7.6 | -2.1 | 6.2 | 5.0 | -1.2 | |||||||||
Soufriere | 42.5 | 25.5 | -16.9 | 8.3 | 5.3 | -3.0 | 5.7 | 5.2 | -0.5 | |||||||||
Choiseul | 38.4 | 16.9 | -21.6 | 4.4 | 2.1 | -2.2 | 3.3 | 3.2 | -0.1 | |||||||||
Laborie | 42.1 | 23.4 | -18.7 | 6.4 | 3.7 | -2.7 | 4.4 | 4.0 | -0.4 | |||||||||
Vieux Fort | 23.1 | 34.6 | 11.5 | 6.8 | 12.2 | 5.4 | 8.6 | 8.8 | 0.3 | |||||||||
Micoud | 43.6 | 31.2 | -12.4 | 16.6 | 12.6 | -4.0 | 11.0 | 10.1 | -0.9 | |||||||||
Dennery | 34.2 | 45.0 | 10.9 | 8.6 | 12.1 | 3.5 | 7.3 | 6.7 | -0.6 | |||||||||
Gros-Islet | 24.4 | 11.8 | -12.6 | 10.7 | 7.5 | -3.2 | 12.6 | 15.9 | 3.3 | |||||||||
Total | 28.8 | 25.0 | -3.8 | 100.0 | 100.0 | 0.0 | 100.0 | 100.0 | 0.0 | |||||||||
Note: Changes shown between years SLC/HBS 2006 and SLC/HBS 2016 | ||||||||||||||||||
SLC/HBS means the Survey of Living Conditions/Household Budget Survey | ||||||||||||||||||
Source: SLC/HBS 2006 and 2016, Central Statistical Office |
Showing 1 to 17 of 17 entries
Share via: