Poverty by Status of Employment, 2006 and 2016
Poverty Headcount Rate (%) | Distribution of the Poor (%) | Distribution of Population (%) | |||||||
---|---|---|---|---|---|---|---|---|---|
SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | |
Poverty line = povline | |||||||||
Economic Activity Status | |||||||||
Employed | 21.3 | 15.9 | -5.5 | 27.3 | 28.0 | 0.7 | 36.9 | 44.2 | 7.3 |
Unemployed | 32.2 | 35.1 | 2.9 | 6.2 | 18.6 | 12.4 | 5.5 | 13.2 | 7.7 |
Not in Labour Force | 29.3 | 27.8 | -1.6 | 27.8 | 21.6 | -6.2 | 27.3 | 19.5 | -7.9 |
Not Applicable | 36.9 | 34.5 | -2.4 | 38.7 | 31.8 | -6.9 | 30.2 | 23.1 | -7.1 |
Total | 28.8 | 25.0 | -3.8 | 100.0 | 100.0 | 0.0 | 100.0 | 100.0 | 0.0 |
Source: SLC/HBS 2006 and 2016, Central Statistical Office |