Poverty by Status of Employment of Head of Household, 2006 and 2016
Poverty Headcount Rate (%) | Distribution of the Poor (%) | Distribution of Population (%) | |||||||
---|---|---|---|---|---|---|---|---|---|
SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | |
Employment status of the household head | Poverty line = povline | ||||||||
Employed | 25.2 | 21.3 | -3.8 | 56.6 | 57.3 | 0.6 | 65.2 | 67.2 | 2.0 |
Unemployed | 39.3 | 37.7 | -1.6 | 5.7 | 18.3 | 12.6 | 4.2 | 12.2 | 8.0 |
Not in Labour Force | 35.5 | 29.8 | -5.7 | 37.2 | 24.5 | -12.7 | 30.4 | 20.6 | -9.8 |
Not Applicable | 66.0 | 0.0 | -66.0 | 0.5 | 0.0 | -0.5 | 0.2 | 0.1 | -0.2 |
Total | 28.8 | 25.0 | -3.8 | 100.0 | 100.0 | 0.0 | 100.0 | 100.0 | 0.0 |
Source: SLC/HBS 2006 and 2016, Central Statistical Office |