Births by Parity and Age of Mother, 1975
Age of Mother | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parity Order | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | Not Stated | Total |
1 | 6 | 609 | 259 | 68 | 11 | 3 | 0 | 0 | 0 | 4 | 960 |
2 | 1 | 256 | 330 | 122 | 23 | 4 | 0 | 0 | 0 | 4 | 740 |
3 | 0 | 56 | 310 | 125 | 31 | 6 | 1 | 0 | 0 | 5 | 534 |
4 | 0 | 9 | 177 | 150 | 52 | 22 | 7 | 0 | 0 | 2 | 419 |
5 | 0 | 0 | 86 | 149 | 59 | 26 | 6 | 0 | 0 | 2 | 328 |
6 | 0 | 0 | 37 | 95 | 74 | 36 | 8 | 1 | 0 | 3 | 254 |
7 | 0 | 0 | 10 | 72 | 74 | 32 | 11 | 1 | 0 | 7 | 207 |
8 | 0 | 0 | 4 | 42 | 60 | 31 | 16 | 1 | 0 | 0 | 154 |
9 | 0 | 0 | 0 | 13 | 52 | 39 | 11 | 3 | 0 | 2 | 120 |
10 | 0 | 0 | 0 | 4 | 25 | 27 | 15 | 2 | 0 | 3 | 76 |
11 | 0 | 0 | 0 | 1 | 16 | 19 | 6 | 1 | 0 | 0 | 43 |
12 | 0 | 0 | 0 | 4 | 15 | 41 | 42 | 8 | 0 | 2 | 112 |
Not Stated | 1 | 3 | 4 | 6 | 0 | 6 | 1 | 0 | 0 | 48 | 69 |
Total | 8 | 933 | 1,217 | 851 | 492 | 292 | 124 | 17 | 0 | 82 | 4,016 |
Including Still Births. | |||||||||||
Source: Registrar of Civil Status and Central Statistical Office |