Births by Parity and Age of Mother, 1982
AGE OF MOTHER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parity Order | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | Not Stated | Total |
1 | 20 | 752 | 308 | 89 | 19 | 5 | 0 | 0 | 0 | 3 | 1,196 |
0 | 0 | 297 | 449 | 140 | 41 | 11 | 1 | 0 | 0 | 0 | 939 |
3 | 0 | 60 | 329 | 141 | 47 | 19 | 1 | 0 | 0 | 1 | 598 |
4 | 0 | 4 | 171 | 167 | 68 | 11 | 2 | 0 | 0 | 0 | 423 |
5 | 0 | 0 | 59 | 114 | 71 | 35 | 3 | 0 | 0 | 0 | 282 |
6 | 0 | 0 | 11 | 72 | 71 | 26 | 8 | 0 | 0 | 0 | 188 |
7 | 0 | 0 | 4 | 34 | 71 | 43 | 12 | 0 | 0 | 0 | 164 |
8 | 0 | 0 | 2 | 14 | 38 | 24 | 9 | 0 | 0 | 0 | 87 |
9 | 0 | 0 | 0 | 3 | 14 | 28 | 3 | 2 | 0 | 0 | 50 |
10 & Over | 0 | 0 | 2 | 5 | 17 | 47 | 25 | 3 | 0 | 1 | 100 |
Not Stated | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 18 |
Total | 21 | 1,116 | 1,336 | 779 | 459 | 249 | 65 | 5 | 0 | 15 | 4,045 |
Source: Registrar of Civil Status and Central Statistical Office |