| AGE OF MOTHER | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parity Order | Under 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | Not Stated | Total |
| 1 | 24 | 689 | 323 | 57 | 22 | 2 | 2 | 0 | 0 | 0 | 1,119 |
| 0 | 1 | 259 | 427 | 150 | 45 | 16 | 2 | 0 | 0 | 1 | 901 |
| 3 | 0 | 58 | 334 | 160 | 60 | 13 | 1 | 0 | 0 | 3 | 629 |
| 4 | 0 | 6 | 158 | 141 | 74 | 17 | 2 | 1 | 0 | 0 | 399 |
| 5 | 0 | 0 | 59 | 153 | 69 | 25 | 3 | 0 | 0 | 1 | 310 |
| 6 | 0 | 0 | 10 | 75 | 72 | 27 | 5 | 0 | 0 | 1 | 190 |
| 7 | 0 | 0 | 2 | 42 | 51 | 28 | 5 | 1 | 0 | 0 | 129 |
| 8 | 0 | 0 | 0 | 17 | 39 | 39 | 4 | 0 | 0 | 0 | 99 |
| 9 | 0 | 0 | 0 | 5 | 22 | 19 | 9 | 1 | 0 | 0 | 56 |
| 10 & Over | 0 | 0 | 0 | 4 | 9 | 49 | 27 | 8 | 0 | 1 | 98 |
| Not Stated | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Total | 25 | 1,012 | 1,313 | 805 | 466 | 235 | 60 | 11 | 0 | 9 | 3,936 |
| Source: Registrar of Civil Status and Central Statistical Office |