Births by Parity and Age of Mother, 1984
AGE OF MOTHER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parity Order | Under 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | Not Stated | Total |
1 | 23 | 685 | 343 | 79 | 21 | 6 | 0 | 0 | 0 | 1 | 1,158 |
0 | 0 | 284 | 433 | 149 | 34 | 13 | 1 | 0 | 0 | 1 | 915 |
3 | 0 | 62 | 324 | 180 | 53 | 21 | 3 | 0 | 0 | 4 | 647 |
4 | 0 | 3 | 176 | 177 | 84 | 23 | 2 | 1 | 0 | 0 | 466 |
5 | 0 | 0 | 48 | 115 | 82 | 30 | 7 | 0 | 0 | 1 | 283 |
6 | 0 | 0 | 11 | 80 | 65 | 27 | 12 | 0 | 0 | 3 | 198 |
7 | 0 | 0 | 2 | 24 | 37 | 25 | 10 | 1 | 0 | 0 | 99 |
8 | 0 | 0 | 0 | 13 | 34 | 37 | 9 | 1 | 0 | 0 | 94 |
9 | 0 | 0 | 0 | 4 | 16 | 28 | 6 | 4 | 0 | 0 | 58 |
10 & Over | 0 | 0 | 0 | 3 | 20 | 41 | 31 | 0 | 0 | 0 | 95 |
Not Stated | 0 | 6 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 27 |
Total | 23 | 1,040 | 1,349 | 829 | 447 | 251 | 81 | 7 | 0 | 13 | 4,040 |
Source: Registrar of Civil Status and Central Statistical Office |