Births by Parity and Age of Mother, 1985
AGE OF MOTHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Parity Order | Under 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 & Up | Not Stated | Total |
1 | 10 | 738 | 383 | 78 | 25 | 6 | 1 | 0 | 1 | 1,242 |
0 | 1 | 263 | 474 | 169 | 44 | 14 | 3 | 0 | 1 | 969 |
3 | 0 | 63 | 314 | 198 | 66 | 24 | 2 | 0 | 2 | 669 |
4 | 0 | 7 | 161 | 196 | 87 | 28 | 4 | 0 | 1 | 484 |
5 | 0 | 0 | 69 | 156 | 78 | 26 | 3 | 1 | 0 | 333 |
6 | 0 | 0 | 19 | 75 | 70 | 24 | 4 | 0 | 0 | 192 |
7 | 0 | 0 | 9 | 33 | 49 | 28 | 5 | 1 | 0 | 125 |
8 | 0 | 0 | 1 | 10 | 37 | 14 | 6 | 1 | 0 | 69 |
9 | 0 | 0 | 0 | 2 | 14 | 20 | 3 | 0 | 1 | 40 |
10 & Over | 0 | 0 | 0 | 0 | 10 | 32 | 36 | 3 | 0 | 81 |
Not Stated | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 1 | 4 | 19 |
Total | 11 | 1,072 | 1,439 | 919 | 482 | 216 | 67 | 7 | 10 | 4,223 |
Source: Registrar of Civil Status and Central Statistical Office |