Births by Parity and Age of Mother, 1989
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th. | Not Stated | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
15-19 | 537 | 188 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 764 |
20-24 | 349 | 420 | 283 | 125 | 49 | 9 | 5 | 0 | 0 | 0 | 0 | 1,240 |
25-29 | 111 | 154 | 192 | 188 | 129 | 62 | 30 | 10 | 1 | 0 | 0 | 877 |
30-34 | 22 | 64 | 75 | 77 | 92 | 54 | 51 | 20 | 5 | 6 | 0 | 466 |
35-39 | 4 | 9 | 26 | 24 | 27 | 44 | 19 | 19 | 15 | 29 | 0 | 216 |
40-44 | 1 | 4 | 3 | 5 | 12 | 8 | 4 | 4 | 3 | 21 | 0 | 65 |
45 & Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
ALL AGES | 1,043 | 839 | 613 | 424 | 309 | 177 | 109 | 53 | 24 | 59 | 2 | 3,652 |
Source: Registrar of Civil Status and Central Statistical Office |