Births by Parity and Age of Mother, 1991
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th. | 11th. | Not Stated | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Age 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Age 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Age 15 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Age 16 | 81 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Age 17 | 127 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
Age 18 | 149 | 47 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
Age 19 | 125 | 84 | 12 | 2 | 31 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 265 |
20 - 24 | 383 | 359 | 245 | 102 | 118 | 60 | 23 | 4 | 6 | 1 | 0 | 0 | 1,301 |
25 - 29 | 120 | 216 | 208 | 185 | 83 | 79 | 40 | 28 | 14 | 6 | 0 | 1 | 980 |
30 - 34 | 38 | 77 | 103 | 96 | 42 | 26 | 34 | 18 | 12 | 6 | 8 | 0 | 460 |
35 - 39 | 8 | 19 | 32 | 20 | 6 | 4 | 10 | 4 | 5 | 3 | 9 | 0 | 120 |
40 - 44 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 |
45 & Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL AGES | 1,100 | 832 | 609 | 414 | 282 | 178 | 108 | 56 | 37 | 16 | 18 | 7 | 3,657 |
Source: Registrar of Civil Status and Central Statistical Office |