Births by Parity and Age of Mother, 1993
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Age 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Age 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Age 15 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Age 16 | 77 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
Age 17 | 112 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
Age 18 | 129 | 54 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
Age 19 | 111 | 74 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 206 |
20 - 24 | 377 | 331 | 245 | 111 | 27 | 8 | 1 | 0 | 0 | 1 | 1,101 |
25 - 29 | 125 | 178 | 197 | 151 | 115 | 59 | 24 | 11 | 3 | 0 | 863 |
30 - 34 | 39 | 75 | 119 | 101 | 95 | 74 | 42 | 20 | 16 | 8 | 589 |
35 - 39 | 14 | 18 | 31 | 35 | 46 | 34 | 22 | 20 | 21 | 7 | 248 |
40 - 44 | 2 | 3 | 7 | 4 | 7 | 9 | 7 | 4 | 4 | 12 | 59 |
45 & Over | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 8 |
Not Stated | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
ALL AGES | 1,048 | 766 | 628 | 406 | 292 | 184 | 96 | 56 | 46 | 34 | 3,556 |
Source: Registrar of Civil Status and Central Statistical Office |