Births by Parity and Age of Mother, 1995
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Not Stated | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Age 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Age 15 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Age 16 | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
Age 17 | 113 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
Age 18 | 117 | 59 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
Age 19 | 128 | 77 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
20 - 24 | 400 | 321 | 234 | 80 | 29 | 9 | 3 | 0 | 0 | 0 | 2 | 1,078 |
25 - 29 | 159 | 217 | 185 | 147 | 87 | 63 | 20 | 8 | 2 | 0 | 2 | 890 |
30 - 34 | 46 | 114 | 121 | 117 | 82 | 83 | 45 | 24 | 8 | 6 | 0 | 646 |
35 - 39 | 14 | 33 | 49 | 42 | 59 | 43 | 53 | 21 | 20 | 23 | 0 | 357 |
40 - 44 | 4 | 2 | 7 | 7 | 4 | 10 | 11 | 8 | 4 | 7 | 0 | 64 |
45 & Over | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
Not Stated | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
ALL AGES | 1,088 | 856 | 621 | 396 | 261 | 210 | 132 | 61 | 35 | 37 | 8 | 3,705 |
Source: Registrar of Civil Status and Central Statistical Office |