| Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Not Stated | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Age 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Age 15 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Age 16 | 65 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Age 17 | 114 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
| Age 18 | 90 | 23 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| Age 19 | 108 | 58 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
| 20 - 24 | 390 | 306 | 151 | 74 | 26 | 5 | 2 | 0 | 0 | 0 | 0 | 954 |
| 25 - 29 | 124 | 168 | 179 | 143 | 72 | 53 | 20 | 6 | 1 | 0 | 0 | 766 |
| 30 - 34 | 62 | 89 | 86 | 132 | 81 | 59 | 32 | 15 | 4 | 5 | 0 | 565 |
| 35 - 39 | 11 | 25 | 40 | 31 | 44 | 41 | 33 | 20 | 9 | 14 | 0 | 268 |
| 40 - 44 | 4 | 2 | 9 | 7 | 7 | 13 | 10 | 3 | 2 | 11 | 0 | 68 |
| 45 & Over | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| Not Stated | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| ALL AGES | 994 | 690 | 482 | 388 | 232 | 171 | 97 | 45 | 16 | 32 | 1 | 3,148 |
| Source: Registrar of Civil Status and Central Statistical Office |