Births by Parity and Age of Mother, 2000
1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Not Stated | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Age 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Age 15 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Age 16 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Age 17 | 92 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Age 18 | 116 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
Age 19 | 98 | 44 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
20 - 24 | 376 | 238 | 119 | 57 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 801 |
25 - 29 | 190 | 146 | 135 | 101 | 67 | 30 | 6 | 4 | 0 | 0 | 0 | 679 |
30 - 34 | 69 | 147 | 103 | 79 | 67 | 49 | 31 | 15 | 6 | 3 | 0 | 569 |
35 - 39 | 15 | 37 | 38 | 47 | 46 | 39 | 23 | 20 | 10 | 9 | 0 | 284 |
40 - 44 | 3 | 6 | 9 | 15 | 8 | 8 | 7 | 7 | 9 | 12 | 0 | 84 |
45 & Over | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL AGES | 1,046 | 651 | 417 | 302 | 196 | 130 | 67 | 46 | 25 | 24 | 0 | 2,904 |
Source: Registrar of Civil Status and Central Statistical Office |