Births by Parity and Age of Mother, 2002
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Age 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Age 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Age 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Age 16 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Age 17 | 86 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Age 18 | 93 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Age 19 | 119 | 41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
20 - 24 | 350 | 204 | 100 | 39 | 8 | 1 | 0 | 0 | 0 | 1 | 703 |
25 - 29 | 153 | 161 | 106 | 80 | 58 | 21 | 7 | 1 | 0 | 0 | 587 |
30 - 34 | 73 | 109 | 100 | 80 | 50 | 40 | 22 | 9 | 2 | 3 | 488 |
35 - 39 | 23 | 49 | 53 | 32 | 49 | 26 | 21 | 15 | 9 | 6 | 283 |
40 - 44 | 1 | 12 | 9 | 12 | 7 | 9 | 8 | 4 | 2 | 8 | 72 |
45 & Over | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ALL AGES | 992 | 598 | 379 | 244 | 172 | 97 | 58 | 29 | 13 | 19 | 2,598 |
Source: Registrar of Civil Status and Central Statistical Office |