Births by Parity and Age of Mother, 2003
Processing...
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
Age 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||
Age 15 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||||||
Age 16 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |||||||||||
Age 17 | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |||||||||||
Age 18 | 107 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | |||||||||||
Age 19 | 95 | 36 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 138 | |||||||||||
20 - 24 | 286 | 188 | 82 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 587 | |||||||||||
25 - 29 | 121 | 154 | 125 | 52 | 45 | 17 | 6 | 4 | 0 | 0 | 524 | |||||||||||
30 - 34 | 77 | 121 | 76 | 78 | 45 | 35 | 16 | 12 | 4 | 4 | 468 | |||||||||||
35 - 39 | 29 | 41 | 49 | 44 | 29 | 39 | 24 | 8 | 10 | 4 | 277 | |||||||||||
40 - 44 | 6 | 5 | 15 | 8 | 11 | 2 | 8 | 13 | 5 | 8 | 81 | |||||||||||
45 & Over | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 7 | |||||||||||
ALL AGES | 863 | 578 | 356 | 210 | 134 | 95 | 55 | 37 | 21 | 18 | 2,367 | |||||||||||
Source: Registrar of Civil Status and Central Statistical Office |
Showing 1 to 15 of 15 entries
Share via: