Births by Parity and Age of Mother, 2006
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Under 15 | 10 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10 |
15-19 | 302 | 60 | 5 | 1 | .. | .. | .. | .. | .. | .. | 368 |
20 - 24 | 329 | 203 | 86 | 17 | 6 | .. | .. | .. | .. | .. | 641 |
25 - 29 | 150 | 148 | 71 | 64 | 24 | 9 | 3 | 2 | .. | .. | 471 |
30 - 34 | 72 | 97 | 73 | 55 | 41 | 27 | 11 | 6 | 1 | 1 | 384 |
35 - 39 | 28 | 54 | 38 | 44 | 38 | 26 | 10 | 8 | 1 | 3 | 250 |
40 - 44 | 6 | 11 | 14 | 9 | 7 | 13 | 3 | 5 | 6 | 9 | 83 |
45 & over | 1 | .. | 1 | .. | .. | .. | .. | .. | .. | .. | 2 |
Not Stated | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
ALL AGES | 898 | 573 | 288 | 190 | 116 | 75 | 27 | 21 | 8 | 13 | 2,209 |
.. not available for a specific reference period | |||||||||||
Source: Registrar of Civil Status and Central Statistical Office |