| 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Not Stated | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 15 | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| 15 - 19 | 203 | - | - | - | - | - | - | - | - | - | - | 203 |
| 20 - 24 | 486 | - | - | - | - | - | - | - | - | - | - | 486 |
| 25 - 29 | 98 | 405 | - | - | - | - | - | - | - | - | - | 503 |
| 30 - 34 | - | 131 | 260 | 18 | - | - | - | - | - | - | - | 409 |
| 35 - 39 | - | - | - | 156 | 59 | - | - | - | - | - | - | 215 |
| 40 - 44 | - | - | - | - | 13 | 31 | 14 | 7 | - | - | - | 65 |
| 45 and over | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 5 |
| Not Stated | - | - | - | - | - | - | - | - | - | - | - | - |
| All Ages | 790 | 536 | 260 | 174 | 72 | 31 | 14 | 7 | 3 | 1 | 1 | 1889 |
| % Total | 41.8% | 28.4% | 13.8% | 9.2% | 3.8% | 1.6% | 0.7% | 0.4% | 0.2% | 0.1% | 0.1% | 100% |
| Source: Registrar of Civil Status and Central Statistical Office |