| 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Not Stated | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 15 | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| 15 - 19 | 173 | 29 | 3 | - | - | - | - | - | - | - | - | 205 |
| 20 - 24 | 274 | 111 | 46 | 11 | 3 | 1 | - | - | - | - | - | 446 |
| 25 - 29 | 188 | 149 | 70 | 36 | 18 | 3 | - | - | - | - | - | 464 |
| 30 - 34 | 127 | 143 | 97 | 43 | 27 | 19 | 6 | 1 | 2 | - | - | 465 |
| 35 - 39 | 44 | 78 | 47 | 33 | 15 | 13 | 6 | 2 | 1 | - | 239 | |
| 40 - 44 | 9 | 17 | 20 | 11 | 14 | 7 | 3 | 1 | 1 | 3 | - | 86 |
| 45 and over | - | 1 | - | 2 | - | 1 | 1 | - | - | - | - | 5 |
| Not Stated | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| All Ages | 820 | 528 | 283 | 136 | 77 | 44 | 16 | 4 | 3 | 4 | 1 | 1916 |
| % Total | 42.8% | 27.6% | 14.8% | 7.1% | 4.0% | 2.3% | 0.8% | 0.2% | 0.2% | 0.2% | 0.1% | 100% |
| Source: Registrar of Civil Status and Central Statistical Office |