| 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Not Stated | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 15 | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 15 - 19 | 156 | 23 | 1 | - | - | - | - | - | - | - | - | 180 |
| 20 - 24 | 283 | 117 | 53 | 7 | 1 | - | - | - | - | - | - | 461 |
| 25 - 29 | 211 | 137 | 84 | 45 | 22 | 2 | - | 1 | - | - | - | 502 |
| 30 - 34 | 109 | 138 | 83 | 51 | 22 | 13 | 3 | - | 1 | - | - | 420 |
| 35 - 39 | 63 | 83 | 64 | 29 | 15 | 16 | 7 | 1 | - | 1 | - | 279 |
| 40 - 44 | 7 | 18 | 25 | 13 | 8 | 6 | 3 | 2 | - | 2 | - | 84 |
| 45 and over | - | - | 2 | - | - | 1 | - | - | - | - | - | 3 |
| Not Stated | - | - | - | - | - | - | - | - | - | - | - | - |
| All Ages | 830 | 516 | 312 | 145 | 68 | 38 | 13 | 4 | 1 | 3 | - | 1930 |
| % Total | 43.0% | 26.7% | 16.2% | 7.5% | 3.5% | 2.0% | 0.7% | 0.2% | 0.1% | 0.2% | - | 100% |
| Source: Registrar of Civil Status and Central Statistical Office |