| 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Not Stated | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 15 | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| 15 - 19 | 126 | 29 | 3 | - | - | - | - | - | - | - | - | 158 |
| 20 - 24 | 268 | 100 | 35 | 10 | 2 | - | - | - | - | - | - | 415 |
| 25 - 29 | 204 | 149 | 81 | 35 | 24 | 3 | 1 | - | - | - | - | 497 |
| 30 - 34 | 103 | 137 | 84 | 47 | 22 | 7 | 2 | 1 | - | - | - | 403 |
| 35 - 39 | 53 | 90 | 75 | 31 | 25 | 11 | 2 | 3 | - | 2 | - | 292 |
| 40 - 44 | 4 | 20 | 15 | 11 | 7 | 6 | 3 | 2 | 2 | - | - | 70 |
| 45 and over | - | 1 | 1 | 1 | - | - | - | - | 1 | - | - | 4 |
| Not Stated | - | - | - | - | - | - | - | - | - | - | - | - |
| All Ages | 763 | 526 | 294 | 135 | 80 | 27 | 8 | 6 | 3 | 2 | - | 1844 |
| % Total | 41.4% | 28.5% | 15.9% | 7.3% | 4.3% | 1.5% | 0.4% | 0.3% | 0.2% | 0.1% | - | 100% |
| Source: Registrar of Civil Status and Central Statistical Office |